Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6864 | 31/08/2026 | 31/08/2026 16:09 | 363.00 0.00 | Closing Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| 11575 T6866 |
02/09/2026 | 02/09/2026 18:22 | + 110.00 | CITY TOUR+ACR+MUS khjghjb | Manos T. |
| T6866 | 02/09/2026 | 02/09/2026 18:28 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . 11575 | Manos T. |
| T6867 | 02/09/2026 | 02/09/2026 18:29 | = 473.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| T6868 | 02/09/2026 | 02/09/2026 20:54 | = 473.00 | Closing Cash Desk by: Joanna T. . | Joanna T. |
| T6869 | 02/09/2026 | 02/09/2026 20:54 | Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6870 | 02/09/2026 | 02/09/2026 21:39 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
Cash Total: 473.00 €
LAST CASHIER : 473.00€
TODAY CASHIER : 0.00€
Credit Card Total: 0
LAST CASHIER : 473.00€
TODAY CASHIER : 0.00€
| ALERTS ACTION |
|---|