Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6411 | 12/07/2026 | 12/07/2026 22:39:01 |
350.00 19.00 | Closing Cash Desk by: Manos T. . | Manos T. |
| T6420 11273 | 13/07/2026 | 13/07/2026 10:18:52 |
30.00 | Receive: Payment Amount Booking 11273 | Joanna T. |
| T6421 | 13/07/2026 | 13/07/2026 11:58:25 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6422 | 13/07/2026 | 13/07/2026 11:58:34 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6424 11274 ** IS DELETED ** | 13/07/2026 | 13/07/2026 11:59:40 |
0.00 16.00 | Record only - not included in cashier total: Cancelled Booking Payment - credit card cancellation record only, not included in cashier total 11274 Deleted / Cancelled - credit card cancellation recorded only, not included in cashier total Cancel note: φδγδφγηγφξδν |
Manos T. |
| T6423 11274 ** IS DELETED ** | 13/07/2026 | 13/07/2026 11:59:40 |
-100.00 | Give: Cancelled Booking Payment Correction 11274 Deleted / Cancelled - cashier correction included in total Cancel note: φδγδφγηγφξδν |
Manos T. |
| T6425 11275 ** IS DELETED ** | 13/07/2026 | 13/07/2026 12:01:21 |
-135.00 | Give: Cancelled Booking Payment Correction 11275 Deleted / Cancelled - cashier correction included in total Cancel note: ηξγηω |
Manos T. |
| T6426 | 13/07/2026 | 13/07/2026 12:31:35 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
Cash Total: 500.00 €
LAST CASHIER : 500.00€
TODAY CASHIER : 0.00€
Credit Card Total: 0
LAST CASHIER : 500.00€
TODAY CASHIER : 0.00€