Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6122 | 10/07/2026 | 10/07/2026 20:09:08 |
1886.50 0.00 | Closing Cash Desk by: Manos T. . | Manos T. |
| T6126 | 11/07/2026 | 11/07/2026 11:41:09 |
2000.00 | Waiting to Get Cash from Envelope | Manos T. |
| T6127 | 11/07/2026 | 11/07/2026 11:41:11 |
2000.00 | Manos T. Confirmed this amount of money out of Envelope T6126 | Manos T. |
| T6128 | 11/07/2026 | 11/07/2026 11:44:39 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6129 | 11/07/2026 | 11/07/2026 11:45:42 |
= 1884.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11000 T6137 |
11/07/2026 | 11/07/2026 11:46:53 |
40.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST JOANNA | Joanna T. |
| T6130 11000 | 11/07/2026 | 11/07/2026 11:48:48 |
50.00 | Receive: Remaining Amount Booking 11000 | Joanna T. |
| 11003 T6137 |
11/07/2026 | 11/07/2026 11:50:45 |
50.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST JOANNA | Joanna T. |
| 11004 ** IS DELETED ** | 11/07/2026 | 11/07/2026 11:52:22 |
40.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST 3 JOANNA Deleted / Cancelled - amount not included in cashier total |
Joanna T. |
| T6131 11003 | 11/07/2026 | 11/07/2026 11:54:47 |
50.00 | Receive: Remaining Amount Booking 11003 | Joanna T. |
| 11005 ** IS DELETED ** | 11/07/2026 | 11/07/2026 12:00:53 |
50.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST Deleted / Cancelled - amount not included in cashier total |
Joanna T. |
| 11006 ** IS DELETED ** | 11/07/2026 | 11/07/2026 12:02:06 |
60.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST JOANNA Deleted / Cancelled - amount not included in cashier total |
Joanna T. |
| T6132 11006 ** IS DELETED ** | 11/07/2026 | 11/07/2026 12:02:38 |
40.00 | Receive: Remaining Amount Booking 11006 Deleted / Cancelled - amount not included in cashier total |
Joanna T. |
| 11007 T6137 |
11/07/2026 | 11/07/2026 12:03:43 |
50.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST | Joanna T. |
| 11008 T6137 |
11/07/2026 | 11/07/2026 12:09:47 |
50.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST | Joanna T. |
| T6133 11008 | 11/07/2026 | 11/07/2026 12:10:40 |
50.00 | Receive: From Booking Remaining 11008 | Joanna T. |
| T6134 11009 | 11/07/2026 | 11/07/2026 12:29:57 |
120.00 | Receive: Remaining Amount Booking 11009 | Manos T. |
| 11010 T6137 |
11/07/2026 | 11/07/2026 12:33:16 |
30.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 TEST | Joanna T. |
| T6135 11010 | 11/07/2026 | 11/07/2026 12:37:20 |
0.00 30.00 | Receive: Payment Amount Booking 11010 | Joanna T. |
| 11011 ** IS DELETED ** | 11/07/2026 | 11/07/2026 12:57:29 |
15.00 20.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 test new 11072026 Deleted / Cancelled - amount not included in cashier total |
Manos T. |
| T6136 11011 ** IS DELETED ** | 11/07/2026 | 11/07/2026 12:58:42 |
65.00 | Receive: Remaining Amount Booking 11011 Deleted / Cancelled - amount not included in cashier total |
Manos T. |
| T6137 | 11/07/2026 | 11/07/2026 13:13:10 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . 11000 11003 11007 11008 11010 | Manos T. |
| T6138 | 11/07/2026 | 11/07/2026 13:13:33 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6139 | 11/07/2026 | 11/07/2026 13:13:48 |
2479.00 2479 | Cash in Envelope by: Manos T. | Manos T. |
| T6140 | 11/07/2026 | 11/07/2026 13:13:55 |
2479.00 | Waiting to Get Cash from Envelope | Manos T. |
| T6141 | 11/07/2026 | 11/07/2026 13:14:03 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6142 | 11/07/2026 | 11/07/2026 13:15:06 |
= 0.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11012 T6144 |
11/07/2026 | 11/07/2026 13:20:25 |
10.00 20.00 | HOP ON - HOP OFF SIGHTSEEING**EXPLORE + NIGHT TOUR** |
Joanna T. |
| T6143 11012 | 11/07/2026 | 11/07/2026 13:22:09 |
55.00 15.00 | Receive: Remaining Amount Booking 11012 | Joanna T. |
| T6144 | 11/07/2026 | 11/07/2026 13:24:21 |
= 65.00 35.00 | Closing Cash Desk by: Joanna T. . 11012 | Joanna T. |
| T6145 | 11/07/2026 | 11/07/2026 13:25:31 |
= 65.00 | Opening Cash Desk by: Manos T. . | Manos T. |
| T6146 | 11/07/2026 | 11/07/2026 13:25:45 |
35.00 | Receive: test1 in | Manos T. |
| 11013 T6148 |
11/07/2026 | 11/07/2026 13:28:15 |
20.00 10.00 | HOP ON - HOP OFF SIGHTSEEING**EXPLORE + NIGHT TOUR** |
Manos T. |
| T6147 11013 | 11/07/2026 | 11/07/2026 13:29:30 |
55.00 15.00 | Receive: Remaining Amount Booking 11013 | Manos T. |
| T6148 | 11/07/2026 | 11/07/2026 13:32:34 |
= 175.00 25.00 | Closing Cash Desk by: Manos T. . 11013 | Manos T. |
| T6149 | 11/07/2026 | 11/07/2026 13:46:14 |
= 175.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11015 ** IS DELETED ** | 11/07/2026 | 11/07/2026 15:34:18 |
0.00 80.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 test new 11072026 Deleted / Cancelled - amount not included in cashier total |
Joanna T. |
| T6151 11016 | 11/07/2026 | 11/07/2026 15:37:09 |
100.00 30.00 | Receive: Remaining Amount Booking 11016 | Joanna T. |
| T6150 11016 | 11/07/2026 | 11/07/2026 15:37:09 |
100.00 20.00 | Receive: Payment Amount Booking 11016 | |
| T6152 11016 | 11/07/2026 | 11/07/2026 15:38:52 |
100.00 30.00 | Give: Remaining Amount Booking Correction 11016 | Joanna T. |
| T6153 11017 | 11/07/2026 | 11/07/2026 15:52:12 |
0.00 20.00 | Receive: Payment Amount Booking 11017 | |
| T6154 | 11/07/2026 | 11/07/2026 16:43:02 |
= 375.00 161.00 | Closing Cash Desk by: Joanna T. . 11014 11018 11019 | Joanna T. |
| T6155 | 11/07/2026 | 11/07/2026 16:52:10 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| 11019 ** IS DELETED ** T6154 |
11/07/2026 | 11/07/2026 17:22:02 |
10.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 test new 11072026 Deleted / Cancelled - amount not included in cashier total |
Manos T. |
| 11018 ** IS DELETED ** T6154 |
11/07/2026 | 11/07/2026 17:22:45 |
0.00 11.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 test new 11072026 Deleted / Cancelled - amount not included in cashier total |
Manos T. |
| 11014 ** IS DELETED ** T6154 |
11/07/2026 | 11/07/2026 17:23:41 |
90.00 110.00 | 4D CLASS+METEORA (4 Day Classical Tour to Mycenae - Nauplion - Epidaurus Ancient Theater - Olympia - Delphi - Meteora Monasteries) - INTERNET - Tour Code: 4D-353.313.58.95 test new 11072026 Deleted / Cancelled - amount not included in cashier total |
Manos T. |
| T6156 | 11/07/2026 | 11/07/2026 17:28:04 |
= 375.00 | Closing Cash Desk by: Manos T. . | Manos T. |
Cash Total: 375.00 €
LAST CASHIER : 375.00€
TODAY CASHIER : 0.00€
Credit Card Total: 0
LAST CASHIER : 375.00€
TODAY CASHIER : 0.00€