Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6646 | 02/08/2026 | 02/08/2026 08:33 | = 375.50 | Opening Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| T6647 | 02/08/2026 | 02/08/2026 08:34 | + 0.50 | Receive: ADD MONEY GEORGIA | G. Tassopoulou |
| 11398 T6649 |
02/08/2026 | 02/08/2026 13:50 | + 78.00 | HOP ON - HOP OFF SIGHTSEEING**ESSENTIAL**All lines 48 HOURS -- ADL 29.00 - CLD 10.00 NA | G. Tassopoulou |
| T6648 | 02/08/2026 | 02/08/2026 16:37 | + 25.00 | Receive: ADD MONEY GEORGIA | G. Tassopoulou |
| T6649 | 02/08/2026 | 02/08/2026 17:28 | = 401.00 78.00 | Closing Cash Desk by: G. Tassopoulou . 11398 | G. Tassopoulou |
| T6650 | 02/08/2026 | 02/08/2026 20:01 | Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6651 | 02/08/2026 | 02/08/2026 21:26 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6652 | 02/08/2026 | 02/08/2026 21:26 | Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6653 | 02/08/2026 | 02/08/2026 22:02 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6654 | 02/08/2026 | 02/08/2026 23:19 | Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| ALERTS ACTION |
|---|