Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6684 | 06/08/2026 | 06/08/2026 10:07 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6685 | 06/08/2026 | 06/08/2026 10:07 | = 392.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11429 T6687 |
06/08/2026 | 06/08/2026 10:43 | + 58.00 | HOP ON - HOP OFF SIGHTSEEING**ESSENTIAL**All lines 48 HOURS -- ADL 29.00 - CLD 10.00 NA | Joanna T. |
| 11430 T6687 |
06/08/2026 | 06/08/2026 12:24 | + 90.00 | HOP ON - HOP OFF SIGHTSEEING**EXPLORE + NIGHT TOUR**All lines 72 HOURS -- ADL 45.00 - CLD 11.00 NA | Joanna T. |
| T6686 | 06/08/2026 | 06/08/2026 17:16 | - 150.00 | Cash in Envelope by: Joanna T. | Joanna T. |
| T6687 | 06/08/2026 | 06/08/2026 17:29 | = 390.00 | Closing Cash Desk by: Joanna T. . 11429 11430 | Joanna T. |
| T6688 | 06/08/2026 | 06/08/2026 18:18 | = 390.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11431 T6689 |
06/08/2026 | 06/08/2026 18:24 | + 575.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina DUSHYANT SINGH BUNDELA | Joanna T. |
| 11432 T6689 |
06/08/2026 | 06/08/2026 18:29 | + 30.00 | HOP ON - HOP OFF SIGHTSEEING **DISCOVER **ATHENS 48 HOURS -- ADL 24.00 - CLD 10.00 NA | Joanna T. |
| T6689 | 06/08/2026 | 06/08/2026 18:31 | = 390.00 605.00 | Closing Cash Desk by: Joanna T. . 11431 11432 | Joanna T. |
| T6690 | 06/08/2026 | 06/08/2026 18:32 | = 390.00 | Opening Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| T6691 | 06/08/2026 | 06/08/2026 20:14 | = 390.00 | Closing Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| ALERTS ACTION |
|---|