Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6692 | 07/08/2026 | 07/08/2026 09:05 | = 390.00 | Opening Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| 11434 T6696 |
07/08/2026 | 07/08/2026 11:09 | + 58.00 | HOP ON - HOP OFF SIGHTSEEING**ESSENTIAL**All lines 48 HOURS -- ADL 29.00 - CLD 10.00 NA | G. Tassopoulou |
| T6693 | 07/08/2026 | 07/08/2026 15:49 | 540.00 | Waiting to Get Cash from Envelope # GEORGIA TA pire 060826 | Manos T. |
| T6694 | 07/08/2026 | 07/08/2026 15:50 | - 540.00 | Manos T. Confirmed this amount of money out of Envelope T6693 | Manos T. |
| T6695 | 07/08/2026 | 07/08/2026 15:51 | - 100.00 | Cash in Envelope by: G. Tassopoulou | G. Tassopoulou |
| T6696 | 07/08/2026 | 07/08/2026 15:51 | = 348.00 | Closing Cash Desk by: G. Tassopoulou . 11434 | G. Tassopoulou |
| T6697 | 07/08/2026 | 07/08/2026 15:57 | = 348.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| T6698 11436 | 07/08/2026 | 07/08/2026 17:08 | + 46.00 | Receive: Payment Amount Booking 11436 | Joanna T. |
| T6699 | 07/08/2026 | 07/08/2026 19:17 | 100.00 | Waiting to Get Cash from Envelope | Manos T. |
| T6700 | 07/08/2026 | 07/08/2026 19:17 | - 100.00 | Manos T. Confirmed this amount of money out of Envelope T6699 | Manos T. |
| T6701 | 07/08/2026 | 07/08/2026 20:24 | = 348.00 46.00 | Closing Cash Desk by: Joanna T. . | Joanna T. |
| ALERTS ACTION |
|---|