Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| 11452 T6716 |
10/08/2026 | 10/08/2026 12:05 | + 130.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina mrs lilia ibragimova 16.08.1994 RUSIA | Manos T. |
| 11453 T6716 |
10/08/2026 | 10/08/2026 12:38 | + 390.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina LADIR TELIS | Manos T. |
| T6709 11440 | 10/08/2026 | 10/08/2026 13:29 | + 660.00 | Receive: Payment Amount Booking 11440 | Manos T. |
| T6710 11419 | 10/08/2026 | 10/08/2026 13:32 | + 51.00 | Receive: Remaining Amount Booking 11419 | Manos T. |
| T6711 11407 | 10/08/2026 | 10/08/2026 13:33 | + 196.00 | Receive: Payment Amount Booking 11407 | Manos T. |
| T6712 11381 | 10/08/2026 | 10/08/2026 13:36 | + 492.00 | Receive: Payment Amount Booking 11381 | Manos T. |
| 11454 T6716 |
10/08/2026 | 10/08/2026 14:01 | + 24.00 | HOP ON - HOP OFF SIGHTSEEING **DISCOVER **ATHENS 48 HOURS -- ADL 24.00 - CLD 10.00 NA | Manos T. |
| T6713 | 10/08/2026 | 10/08/2026 14:23 | - 750.00 | Cash in Envelope by: Manos T. | Manos T. |
| T6714 | 10/08/2026 | 10/08/2026 14:23 | 750.00 | Waiting to Get Cash from Envelope # manos office | Manos T. |
| T6715 | 10/08/2026 | 10/08/2026 14:23 | - 750.00 | Manos T. Confirmed this amount of money out of Envelope T6714 | Manos T. |
| T6716 | 10/08/2026 | 10/08/2026 14:26 | = 411.00 1208.00 | Closing Cash Desk by: Manos T. . 11452 11453 11454 | Manos T. |
| T6717 | 10/08/2026 | 10/08/2026 14:44 | = 410.00 | Opening Cash Desk by: Joanna T. . 8x20.00 12x10.00 14x5.00 21x2.00 18x1.00 auta eixe to tameio otan anoiksa -Joanna | Joanna T. |
| 11456 T6718 |
10/08/2026 | 10/08/2026 19:40 | + 250.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina LIDICE AND LEOPOLDO RUIZ | Joanna T. |
| T6718 | 10/08/2026 | 10/08/2026 20:26 | = 410.00 250.00 | Closing Cash Desk by: Joanna T. . 11456 | Joanna T. |
| T6719 | 10/08/2026 | 10/08/2026 21:09 | Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6720 | 10/08/2026 | 10/08/2026 21:11 | Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6721 | 10/08/2026 | 10/08/2026 21:12 | = 410.00 | Opening Cash Desk by: Joanna T. . manos test | Joanna T. |
| T6722 | 10/08/2026 | 10/08/2026 23:27 | = 410.00 | Closing Cash Desk by: Joanna T. . MANOS TEST | Joanna T. |
| ALERTS ACTION |
|---|
|
T6716 Close Cash Desk 411.00€ at 10/08/2026 14:26:34 by Manos T.
T6717 Open Cash Desk 410.00€ at 10/08/2026 14:44:55 by Joanna T. Alert With Difference: the cash typed at this Open Cash Desk did not match the expected cash total in the system at that moment. Please check the amounts with the cashier user. |