Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6420 11273 | 13/07/2026 | 13/07/2026 10:18:52 |
30.00 | Receive: Payment Amount Booking 11273 | Joanna T. |
| T6421 | 13/07/2026 | 13/07/2026 11:58:25 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6422 | 13/07/2026 | 13/07/2026 11:58:34 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6424 11274 ** IS DELETED ** | 13/07/2026 | 13/07/2026 11:59:40 |
0.00 16.00 | Record only - not included in cashier total: Cancelled Booking Payment - credit card cancellation record only, not included in cashier total 11274 Deleted / Cancelled - credit card cancellation recorded only, not included in cashier total Cancel note: φδγδφγηγφξδν |
Manos T. |
| T6423 11274 ** IS DELETED ** | 13/07/2026 | 13/07/2026 11:59:40 |
-100.00 | Give: Cancelled Booking Payment Correction 11274 Deleted / Cancelled - cashier correction included in total Cancel note: φδγδφγηγφξδν |
Manos T. |
| T6425 11275 ** IS DELETED ** | 13/07/2026 | 13/07/2026 12:01:21 |
-135.00 | Give: Cancelled Booking Payment Correction 11275 Deleted / Cancelled - cashier correction included in total Cancel note: ηξγηω |
Manos T. |
| T6426 | 13/07/2026 | 13/07/2026 12:31:35 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6427 | 13/07/2026 | 13/07/2026 15:01:20 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| 11276 T6429 |
13/07/2026 | 13/07/2026 15:02:49 |
100.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina CVGHFD | Manos T. |
| T6428 11277 | 13/07/2026 | 13/07/2026 15:34:34 |
100.00 | Receive: Payment Amount Booking 11277 | philanthropy.gr |
| 11278 T6429 |
13/07/2026 | 13/07/2026 15:40:19 |
0.00 135.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina Nikolas Zantalis | philanthropy.gr |
| 11279 T6429 |
13/07/2026 | 13/07/2026 15:55:50 |
50.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina Nikolas Zantalis | philanthropy.gr |
| 11280 T6429 |
13/07/2026 | 13/07/2026 15:57:43 |
0.00 20.00 | 1D Crucero a 3 Islas Hydra Poros Aegina CFDAZFCVDS | Manos T. |
| T6429 | 13/07/2026 | 13/07/2026 16:16:08 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . 11276 11278 11279 11280 | Manos T. |
| T6430 | 13/07/2026 | 13/07/2026 16:16:48 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6433 11282 | 13/07/2026 | 13/07/2026 16:20:35 |
-49.00 | Give: Remaining Amount Booking Correction 11282 | Manos T. |
| T6432 11282 | 13/07/2026 | 13/07/2026 16:20:35 |
49.00 | Receive: Remaining Amount Booking 11282 | Manos T. |
| T6431 11282 | 13/07/2026 | 13/07/2026 16:20:35 |
100.00 | Receive: Payment Amount Booking 11282 | Manos T. |
| T6434 11281 ** IS DELETED ** | 13/07/2026 | 13/07/2026 18:24:49 |
199.00 | Receive: Remaining Amount Booking 11281 Deleted / Cancelled - amount not included in cashier total Cancel note: xcgvfxgdcg |
Manos T. |
| T6436 11281 ** IS DELETED ** | 13/07/2026 | 13/07/2026 18:35:59 |
-199.00 | Give: Cancelled Booking Remaining Correction 11281 Deleted / Cancelled - cashier correction included in total Cancel note: xcgvfxgdcg |
Manos T. |
| T6435 11281 ** IS DELETED ** | 13/07/2026 | 13/07/2026 18:35:59 |
0.00 1.00 | Record only - not included in cashier total: Cancelled Booking Payment - credit card cancellation record only, not included in cashier total 11281 Deleted / Cancelled - credit card cancellation recorded only, not included in cashier total Cancel note: xcgvfxgdcg |
Manos T. |
| T6437 11277 | 13/07/2026 | 13/07/2026 18:43:24 |
170.00 | Receive: Remaining Amount Booking 11277 | Manos T. |
| T6438 11277 | 13/07/2026 | 13/07/2026 18:57:29 |
-170.00 | Give: Remaining Amount Booking Correction 11277 | philanthropy.gr |
| 11283 T6442 |
13/07/2026 | 13/07/2026 19:08:15 |
49.00 | 1D CRUISE 3 ISLANDS Hydra Poros Aegina Nikolas Zantalis | philanthropy.gr |
| 11284 T6442 |
13/07/2026 | 13/07/2026 19:09:05 |
0.00 100.00 | 1D Crucero a 3 Islas Hydra Poros Aegina ASFDSDG | Manos T. |
| T6441 11285 | 13/07/2026 | 13/07/2026 19:13:20 |
-100.00 | Give: Remaining Amount Booking Correction 11285 | philanthropy.gr |
| T6440 11285 | 13/07/2026 | 13/07/2026 19:13:20 |
100.00 | Receive: Remaining Amount Booking 11285 | philanthropy.gr |
| T6439 11285 | 13/07/2026 | 13/07/2026 19:13:20 |
35.00 | Receive: Payment Amount Booking 11285 | philanthropy.gr |
| T6442 | 13/07/2026 | 13/07/2026 19:33:54 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . 11283 11284 | Manos T. |
| T6443 | 13/07/2026 | 13/07/2026 19:34:05 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6444 11286 | 13/07/2026 | 13/07/2026 19:36:40 |
70.00 | Receive: Payment Amount Booking 11286 | philanthropy.gr |
| T6445 11286 | 13/07/2026 | 13/07/2026 19:38:06 |
200.00 | Receive: From Booking Remaining 11286 | Manos T. |
| T6446 11287 | 13/07/2026 | 13/07/2026 19:39:32 |
0.00 10.00 | Receive: Payment Amount Booking 11287 | Manos T. |
| T6447 11287 | 13/07/2026 | 13/07/2026 19:41:35 |
0.00 139.00 | Receive: From Booking Remaining 11287 | Manos T. |
| T6448 | 13/07/2026 | 13/07/2026 20:02:29 |
1204.00 1204 | Cash in Envelope by: Manos T. | Manos T. |
| T6449 | 13/07/2026 | 13/07/2026 20:02:36 |
1204.00 | Waiting to Get Cash from Envelope | Manos T. |
| T6450 | 13/07/2026 | 13/07/2026 20:02:48 |
Remote - Not able to count cash money in the cashier | Closing Cash Desk by: Manos T. . | Manos T. |
| T6451 | 13/07/2026 | 13/07/2026 20:02:56 |
Remote - Not able to count cash money in the cashier | Opening Cash Desk by: Manos T. . | Manos T. |
| T6452 | 13/07/2026 | 13/07/2026 20:03:07 |
Manos T. Confirmed this amount of money out of Envelope T6449 | Manos T. | |
| #TEST# T6453 | 13/07/2026 | 13/07/2026 20:05:13 Type: 1 |
122.00 12.00 | Receive: Payment Amount Booking | Manos T. (2) |
| T6453 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:05:13 |
122.00 12.00 | Receive: Payment Amount Booking 11288 Deleted / Cancelled - amount not included in cashier total Cancel note: vfgfd |
Manos T. |
| #TEST# T6454 | 13/07/2026 | 13/07/2026 20:07:20 Type: 1 |
62.00 400.00 | Receive: From Booking Remaining | Manos T. (2) |
| T6454 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:07:20 |
62.00 400.00 | Receive: From Booking Remaining 11288 Deleted / Cancelled - amount not included in cashier total Cancel note: vfgfd |
Manos T. |
| #TEST# T6458 | 13/07/2026 | 13/07/2026 20:09:06 Type: 12 |
? 0.00 400.00 | Receive: Payment Amount Booking | Manos T. (2) |
| #TEST# T6457 | 13/07/2026 | 13/07/2026 20:09:06 Type: -1 |
-62.00 -0.00 | Give: : Cancelled Booking Remaining Correction | Manos T. (2) |
| #TEST# T6456 | 13/07/2026 | 13/07/2026 20:09:06 Type: 12 |
? 0.00 12.00 | Give: : Cancelled Booking Remaining Correction | Manos T. (2) |
| #TEST# T6455 | 13/07/2026 | 13/07/2026 20:09:06 Type: -1 |
-122.00 -0.00 | Give: : Cancelled Booking Payment Correction | Manos T. (2) |
| T6458 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:09:06 |
0.00 400.00 | Record only - not included in cashier total: Cancelled Booking Remaining - credit card cancellation record only, not included in cashier total 11288 Deleted / Cancelled - credit card cancellation recorded only, not included in cashier total Cancel note: vfgfd |
Manos T. |
| T6457 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:09:06 |
-62.00 | Give: Cancelled Booking Remaining Correction 11288 Deleted / Cancelled - cashier correction included in total Cancel note: vfgfd |
Manos T. |
| T6456 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:09:06 |
0.00 12.00 | Record only - not included in cashier total: Cancelled Booking Payment - credit card cancellation record only, not included in cashier total 11288 Deleted / Cancelled - credit card cancellation recorded only, not included in cashier total Cancel note: vfgfd |
Manos T. |
| T6455 11288 ** IS DELETED ** | 13/07/2026 | 13/07/2026 20:09:06 |
-122.00 | Give: Cancelled Booking Payment Correction 11288 Deleted / Cancelled - cashier correction included in total Cancel note: vfgfd |
Manos T. |
| #TEST# T6459 | 14/07/2026 | 14/07/2026 10:46:13 Type: 1 |
149.00 0.00 | Receive: Payment Amount Booking | Manos T. (2) |
| #TEST# T6460 | 14/07/2026 | 14/07/2026 10:51:57 Type: -1 |
-149.00 -0.00 | Give: : Payment Amount Booking Correction | philanthropy.gr (1) |