Ref. |
Booking date |
Cashier time |
€ Cash / Credit Cards |
Description |
Cashier |
| T6860 | 31/08/2026 | 31/08/2026 08:53 | = 403.50 | Opening Cash Desk by: G. Tassopoulou . | G. Tassopoulou |
| T6861 | 31/08/2026 | 31/08/2026 09:17 | + 2.50 | Receive: ADD MONEY GEORGIA | G. Tassopoulou |
| 11572 T6864 |
31/08/2026 | 31/08/2026 14:44 | + 72.00 | HOP ON - HOP OFF SIGHTSEEING **DISCOVER **ATHENS 48 HOURS -- ADL 24.00 - CLD 10.00 NA | G. Tassopoulou |
| T6862 | 31/08/2026 | 31/08/2026 16:07 | - 150.00 | Cash in Envelope by: G. Tassopoulou | G. Tassopoulou |
| T6863 | 31/08/2026 | 31/08/2026 16:07 | + 35.00 | Receive: georgia add money 💵 | G. Tassopoulou |
| T6864 | 31/08/2026 | 31/08/2026 16:09 | = 363.00 | Closing Cash Desk by: G. Tassopoulou . 11572 | G. Tassopoulou |
| T6865 | 31/08/2026 | 31/08/2026 16:21 | = 363.00 | Opening Cash Desk by: Joanna T. . | Joanna T. |
| 11573 | 31/08/2026 | 31/08/2026 19:38 | + 58.00 | HOP ON - HOP OFF SIGHTSEEING**ESSENTIAL**All lines 48 HOURS -- ADL 29.00 - CLD 10.00 NA | Joanna T. |
| ALERTS ACTION |
|---|