Sat 13 Jun 2026 00:44:32   Phonebook
Dashboard Search: General Search
Report Login as: Log out Cashier Now is:Manos T. Online users: philanthropy.gr(58min) Manos T.(56min)
Chat Messages
Loading messages...

philanthropy.gr    Manos T.    To All

Cash Desk for Hop in Bookings

Date:   
- +


ID

Date

Time
€ Cash
Credit Card

Description

Customer

User
T6001 30/05/2026 2026-05-30 08:47:37 =450.00 Closing Cash Desk by: Manos T. . 0 2
T6000 29/05/2026 2026-05-29 19:19:17 -100.00 Manos T. Confirmed this amount of money out of Envelope T5999 0 2
T5999 29/05/2026 2026-05-29 19:19:11 100.00 Waiting to Get Cash from Envelope # hjjhj 0 2
T5993 28/05/2026 2026-05-28 20:29:35 =400.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5992 28/05/2026 2026-05-28 20:27:36 +50.00 Cash in Envelope by: G. Tassopoulou 0 22
T5991 28/05/2026 2026-05-28 20:26:57 +350.00 Cash in Envelope by: G. Tassopoulou 0 22
T5988 28/05/2026 2026-05-28 17:25:59 =0.00 Closing Cash Desk by: Joanna T. . 970.00 + 58.00 FROM #10942 0 21
T5983 28/05/2026 2026-05-28 09:31:21 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5981 27/05/2026 2026-05-27 17:25:28 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5979 27/05/2026 2026-05-27 09:19:24 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5977 26/05/2026 2026-05-26 17:30:36 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5975 25/05/2026 2026-05-25 20:27:26 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5973 25/05/2026 2026-05-25 17:28:44 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5971 25/05/2026 2026-05-25 09:48:53 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5970 25/05/2026 2026-05-25 09:48:46 -350.00 Manos T. Confirmed this amount of money out of Envelope T5969 0 2
T5969 25/05/2026 2026-05-25 09:48:42 350.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 230526 0 2
T5968 24/05/2026 2026-05-24 16:53:26 -350.00 Manos T. Confirmed this amount of money out of Envelope T5967 0 2
T5967 24/05/2026 2026-05-24 16:53:20 350.00 Waiting to Get Cash from Envelope # georgia ta pire 0 2
T5965 24/05/2026 2026-05-24 16:51:07 =350.00 Closing Cash Desk by: Manos T. . 0 2
T5963 23/05/2026 2026-05-23 20:26:52 =350.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5961 23/05/2026 2026-05-23 20:24:05 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5959 23/05/2026 2026-05-23 17:26:21 =250.00 Closing Cash Desk by: Joanna T. . 0 21
T5958 23/05/2026 2026-05-23 17:21:54 +250.00 Cash in Envelope by: Joanna T. 0 21
T5956 22/05/2026 2026-05-22 20:23:32 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5955 22/05/2026 2026-05-22 18:41:56 -100.00 Manos T. Confirmed this amount of money out of Envelope T5954 0 2
T5954 22/05/2026 2026-05-22 18:41:52 100.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5952 22/05/2026 2026-05-22 16:07:31 =100.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5951 22/05/2026 2026-05-22 15:36:29 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5949 21/05/2026 2026-05-21 23:02:51 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5948 21/05/2026 2026-05-21 23:02:41 -50.00 Manos T. Confirmed this amount of money out of Envelope T5947 0 2
T5947 21/05/2026 2026-05-21 23:02:36 50.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5945 21/05/2026 2026-05-21 20:27:11 =50.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5944 21/05/2026 2026-05-21 19:57:37 +50.00 Cash in Envelope by: G. Tassopoulou 0 22
T5941 21/05/2026 2026-05-21 17:27:18 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5940 21/05/2026 2026-05-21 14:57:32 -600.00 Manos T. Confirmed this amount of money out of Envelope T5939 0 2
T5939 21/05/2026 2026-05-21 14:57:29 600.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 210526 0 2
T5938 21/05/2026 2026-05-21 14:55:39 -300.00 Manos T. Confirmed this amount of money out of Envelope T5937 0 2
T5937 21/05/2026 2026-05-21 14:55:35 300.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 180526 0 2
T5935 20/05/2026 2026-05-20 17:30:42 =900.00 Closing Cash Desk by: Joanna T. . 0 21
T5934 20/05/2026 2026-05-20 15:23:37 +300.00 Cash in Envelope by: Joanna T. 0 21
T5932 19/05/2026 2026-05-19 17:12:27 =600.00 Closing Cash Desk by: Joanna T. . 0 21
T5931 19/05/2026 2026-05-19 17:05:51 +300.00 Cash in Envelope by: Joanna T. 0 21
T5929 18/05/2026 2026-05-18 20:26:10 =300.00 Closing Cash Desk by: Joanna T. . 0 21
T5927 18/05/2026 2026-05-18 17:12:58 =300.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5926 18/05/2026 2026-05-18 17:09:07 +300.00 Cash in Envelope by: G. Tassopoulou 0 22
T5924 17/05/2026 2026-05-17 16:54:29 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5923 17/05/2026 2026-05-17 16:36:47 -150.00 Manos T. Confirmed this amount of money out of Envelope T5922 0 2
T5922 17/05/2026 2026-05-17 16:36:43 150.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5921 17/05/2026 2026-05-17 16:36:29 +150.00 Cash in Envelope by: Manos T. 0 2
T5919 16/05/2026 2026-05-16 21:11:39 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5918 16/05/2026 2026-05-16 20:49:50 -550.00 Manos T. Confirmed this amount of money out of Envelope T5917 0 2
T5917 16/05/2026 2026-05-16 20:49:44 550.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5915 16/05/2026 2026-05-16 20:01:38 =550.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5914 16/05/2026 2026-05-16 20:00:41 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5912 16/05/2026 2026-05-16 17:30:52 =450.00 Closing Cash Desk by: Joanna T. . 0 21
T5910 15/05/2026 2026-05-15 23:16:53 =450.00 Closing Cash Desk by: Manos T. . 0 2
T5908 15/05/2026 2026-05-15 20:30:48 =450.00 Closing Cash Desk by: Joanna T. . 0 21
T5907 15/05/2026 2026-05-15 18:15:57 +450.00 Cash in Envelope by: Joanna T. 0 21
T5905 15/05/2026 2026-05-15 17:21:55 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5904 15/05/2026 2026-05-15 09:20:37 -150.00 Manos T. Confirmed this amount of money out of Envelope T5903 0 2
T5903 15/05/2026 2026-05-15 09:20:33 150.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5901 14/05/2026 2026-05-14 20:01:53 =150.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5899 14/05/2026 2026-05-14 19:49:49 +150.00 Cash in Envelope by: G. Tassopoulou 0 22
T5898 14/05/2026 2026-05-14 19:46:49 -100.00 Manos T. Confirmed this amount of money out of Envelope T5897 0 2
T5897 14/05/2026 2026-05-14 19:46:42 100.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5895 14/05/2026 2026-05-14 17:26:18 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5893 14/05/2026 2026-05-14 09:40:47 =100.00 Closing Cash Desk by: Manos T. . 0 2
T5891 13/05/2026 2026-05-13 17:26:58 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5889 12/05/2026 2026-05-12 17:26:37 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5887 11/05/2026 2026-05-11 20:28:58 =100.00 Closing Cash Desk by: Joanna T. . POS TODAY 1044.00 AND FROM CRUISE #10804 34.00 0 21
T5885 11/05/2026 2026-05-11 11:53:40 +100.00 Cash in Envelope by: Joanna T. 0 21
T5883 11/05/2026 2026-05-11 11:50:20 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5881 10/05/2026 2026-05-10 16:41:40 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5879 09/05/2026 2026-05-09 20:09:54 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5877 09/05/2026 2026-05-09 17:25:30 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5876 09/05/2026 2026-05-09 16:02:25 -550.00 Manos T. Confirmed this amount of money out of Envelope T5875 0 2
T5875 09/05/2026 2026-05-09 16:02:22 550.00 Waiting to Get Cash from Envelope # GEORGIA TA pire 0 2
T5874 09/05/2026 2026-05-09 10:38:31 +200.00 Cash in Envelope by: Joanna T. 0 21
T5872 08/05/2026 2026-05-08 20:25:33 =350.00 Closing Cash Desk by: Joanna T. . 0 21
T5870 08/05/2026 2026-05-08 16:24:25 =350.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5869 08/05/2026 2026-05-08 16:14:36 +350.00 Cash in Envelope by: G. Tassopoulou 0 22
T5867 07/05/2026 2026-05-07 20:10:48 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5865 07/05/2026 2026-05-07 20:01:30 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5864 07/05/2026 2026-05-07 19:48:34 -350.00 Manos T. Confirmed this amount of money out of Envelope T5863 0 2
T5863 07/05/2026 2026-05-07 19:48:27 350.00 Waiting to Get Cash from Envelope # GEORGIA 0 2
T5862 07/05/2026 2026-05-07 19:48:16 =350.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5861 07/05/2026 2026-05-07 19:46:23 +50.00 Cash in Envelope by: G. Tassopoulou 0 22
T5859 07/05/2026 2026-05-07 17:26:48 =300.00 Closing Cash Desk by: Joanna T. . 0 21
T5858 07/05/2026 2026-05-07 17:25:30 +300.00 Cash in Envelope by: Joanna T. 0 21
T5856 07/05/2026 2026-05-07 10:00:55 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5855 07/05/2026 2026-05-07 10:00:45 -500.00 Manos T. Confirmed this amount of money out of Envelope T5854 0 2
T5854 07/05/2026 2026-05-07 10:00:42 500.00 Waiting to Get Cash from Envelope # manos grafeio 0 2
T5852 07/05/2026 2026-05-07 09:59:38 =500.00 Closing Cash Desk by: Manos T. . 0 2
T5851 06/05/2026 2026-05-06 17:56:36 -500.00 Manos T. Confirmed this amount of money out of Envelope T5850 0 2
T5850 06/05/2026 2026-05-06 17:56:31 500.00 Waiting to Get Cash from Envelope # manos office 0 2
T5847 06/05/2026 2026-05-06 17:24:56 =500.00 Closing Cash Desk by: Joanna T. . 0 21
T5846 06/05/2026 2026-05-06 17:24:39 +20.00 Cash in Envelope by: Joanna T. 0 21
T5845 06/05/2026 2026-05-06 12:07:14 +480.00 Cash in Envelope by: Joanna T. 0 21
T5843 05/05/2026 2026-05-05 22:13:54 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5842 05/05/2026 2026-05-05 17:36:22 -350.40 Manos T. Confirmed this amount of money out of Envelope T5841 0 2
T5841 05/05/2026 2026-05-05 17:36:18 350.40 Waiting to Get Cash from Envelope # manos office 0 2
T5840 05/05/2026 2026-05-05 17:35:50 +50.00 Cash in Envelope by: Manos T. 0 2
T5838 05/05/2026 2026-05-05 17:29:15 =300.40 Closing Cash Desk by: Joanna T. . 0 21
T5837 05/05/2026 2026-05-05 17:14:47 +200.40 Cash in Envelope by: Joanna T. 0 21
T5835 04/05/2026 2026-05-04 20:25:25 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5831 04/05/2026 2026-05-04 15:57:33 =100.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5830 04/05/2026 2026-05-04 15:57:08 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5828 03/05/2026 2026-05-03 23:19:34 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5827 03/05/2026 2026-05-03 19:22:42 -400.00 Manos T. Confirmed this amount of money out of Envelope T5826 0 2
T5826 03/05/2026 2026-05-03 19:22:36 400.00 Waiting to Get Cash from Envelope # manos office 0 2
T5825 03/05/2026 2026-05-03 19:22:25 +400.00 Cash in Envelope by: Manos T. 0 2
T5824 03/05/2026 2026-05-03 18:06:40 -150.00 Manos T. Confirmed this amount of money out of Envelope T5823 0 2
T5823 03/05/2026 2026-05-03 18:06:33 150.00 Waiting to Get Cash from Envelope # manos office 0 2
T5822 03/05/2026 2026-05-03 18:06:00 +150.00 Cash in Envelope by: Manos T. 0 2
T5817 03/05/2026 2026-05-03 16:57:45 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5816 03/05/2026 2026-05-03 16:39:50 -50.00 Manos T. Confirmed this amount of money out of Envelope T5815 0 2
T5815 03/05/2026 2026-05-03 16:39:44 50.00 Waiting to Get Cash from Envelope # manos 0 2
T5814 03/05/2026 2026-05-03 16:33:10 +50.00 Cash in Envelope by: G. Tassopoulou 0 22
T5810 03/05/2026 2026-05-03 10:21:19 -650.00 Manos T. Confirmed this amount of money out of Envelope T5809 0 2
T5809 03/05/2026 2026-05-03 10:21:15 650.00 Waiting to Get Cash from Envelope # GEORGIA 0 2
T5807 02/05/2026 2026-05-02 20:13:44 =650.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5806 02/05/2026 2026-05-02 20:12:23 +300.00 Cash in Envelope by: G. Tassopoulou 0 22
T5803 02/05/2026 2026-05-02 17:24:12 =350.00 Closing Cash Desk by: Joanna T. . 0 21
T5800 01/05/2026 2026-05-01 19:04:00 =350.00 Closing Cash Desk by: Joanna T. . 0 21
T5798 01/05/2026 2026-05-01 17:26:46 =350.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5797 01/05/2026 2026-05-01 17:25:20 +150.00 Cash in Envelope by: G. Tassopoulou 0 22
T5795 30/04/2026 2026-04-30 20:20:34 =200.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5793 30/04/2026 2026-04-30 20:02:46 +200.00 Cash in Envelope by: G. Tassopoulou 0 22
T5791 30/04/2026 2026-04-30 17:28:53 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5789 29/04/2026 2026-04-29 17:28:02 =0.00 Closing Cash Desk by: Joanna T. . TODAY POS 560.00 0 21
T5787 28/04/2026 2026-04-28 17:35:27 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5785 27/04/2026 2026-04-27 20:27:18 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5783 27/04/2026 2026-04-27 15:14:17 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5781 27/04/2026 2026-04-27 15:07:59 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5777 26/04/2026 2026-04-26 17:41:05 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5775 25/04/2026 2026-04-25 20:16:15 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5774 25/04/2026 2026-04-25 17:35:34 -300.00 Manos T. Confirmed this amount of money out of Envelope T5773 0 2
T5773 25/04/2026 2026-04-25 17:35:31 300.00 Waiting to Get Cash from Envelope # GEORGIA 0 2
T5771 25/04/2026 2026-04-25 17:26:00 =300.00 Closing Cash Desk by: Joanna T. . 0 21
T5770 25/04/2026 2026-04-25 16:12:33 +300.00 Cash in Envelope by: Joanna T. 0 21
T5769 25/04/2026 2026-04-25 09:29:54 -100.00 Manos T. Confirmed this amount of money out of Envelope T5768 0 2
T5768 25/04/2026 2026-04-25 09:29:47 100.00 Waiting to Get Cash from Envelope # GEORGIAS 0 2
T5766 24/04/2026 2026-04-24 20:27:47 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5764 24/04/2026 2026-04-24 17:24:18 =100.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5763 24/04/2026 2026-04-24 17:23:04 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5761 23/04/2026 2026-04-23 19:53:24 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5760 23/04/2026 2026-04-23 19:51:34 -460.00 Manos T. Confirmed this amount of money out of Envelope T5759 0 2
T5759 23/04/2026 2026-04-23 19:51:27 460.00 Waiting to Get Cash from Envelope # GEORGIA 0 2
T5757 23/04/2026 2026-04-23 17:27:39 =460.00 Closing Cash Desk by: Joanna T. . 0 21
T5755 23/04/2026 2026-04-23 09:00:38 =460.00 Closing Cash Desk by: Manos T. . 0 2
T5753 22/04/2026 2026-04-22 17:34:40 =460.00 Closing Cash Desk by: Joanna T. . 0 21
T5752 22/04/2026 2026-04-22 17:31:34 +90.00 Cash in Envelope by: Joanna T. 0 21
T5751 22/04/2026 2026-04-22 14:51:12 +270.00 Cash in Envelope by: Joanna T. 0 21
T5749 21/04/2026 2026-04-21 17:28:41 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5747 20/04/2026 2026-04-20 20:27:11 =100.00 Closing Cash Desk by: Joanna T. . 0 21
T5746 20/04/2026 2026-04-20 17:35:49 +100.00 Cash in Envelope by: Joanna T. 0 21
T5744 20/04/2026 2026-04-20 17:34:28 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5742 19/04/2026 2026-04-19 12:23:07 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5740 18/04/2026 2026-04-18 17:38:01 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5739 18/04/2026 2026-04-18 15:44:02 -700.00 Manos T. Confirmed this amount of money out of Envelope T5738 0 2
T5738 18/04/2026 2026-04-18 15:43:57 700.00 Waiting to Get Cash from Envelope # GEORGIA TA EFERE IKIA 0 2
T5736 17/04/2026 2026-04-17 21:47:49 =700.00 Closing Cash Desk by: Manos T. . 0 2
T5734 17/04/2026 2026-04-17 17:27:16 =700.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5733 17/04/2026 2026-04-17 16:20:22 +550.00 Cash in Envelope by: G. Tassopoulou 0 22
T5732 17/04/2026 2026-04-17 13:58:02 +150.00 Cash in Envelope by: G. Tassopoulou 0 22
T5730 17/04/2026 2026-04-17 13:57:15 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5728 16/04/2026 2026-04-16 19:51:56 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5726 16/04/2026 2026-04-16 17:24:25 =0.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5723 16/04/2026 2026-04-16 08:10:23 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5721 15/04/2026 2026-04-15 17:30:42 =0.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5720 15/04/2026 2026-04-15 17:28:56 -780.00 Manos T. Confirmed this amount of money out of Envelope T5719 0 2
T5719 15/04/2026 2026-04-15 17:28:52 780.00 Waiting to Get Cash from Envelope # GEORGIA 0 2
T5717 15/04/2026 2026-04-15 10:42:31 =780.00 Cash Desk CLOSED By: Manos T. . 0 2
T5715 14/04/2026 2026-04-14 17:35:48 =780.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5714 14/04/2026 2026-04-14 14:09:31 +780.00 Cash in Envelope by: G. Tassopoulou 0 22
T5712 14/04/2026 2026-04-14 08:51:36 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5710 13/04/2026 2026-04-13 17:24:59 =0.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5708 12/04/2026 2026-04-12 23:47:34 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5706 12/04/2026 2026-04-12 23:00:57 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5704 12/04/2026 2026-04-12 15:11:29 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5701 11/04/2026 2026-04-11 13:57:47 =0.00 Cash Desk CLOSED By: Joanna T. . 0 21
T5700 11/04/2026 2026-04-11 10:47:16 -500.00 Manos T. Confirmed this amount of money out of Envelope T5699 0 2
T5699 11/04/2026 2026-04-11 10:47:11 500.00 Waiting to Get Cash from Envelope # ta efere h giorgia sto spiti 0 2
T5697 11/04/2026 2026-04-11 09:01:51 =500.00 Cash Desk CLOSED By: Manos T. . 0 2
T5696 10/04/2026 2026-04-10 22:10:11 -500.00 Manos T. Confirmed this amount of money out of Envelope T5695 0 2
T5695 10/04/2026 2026-04-10 22:09:37 500.00 Waiting to Get Cash from Envelope # GEORGIA TA EFERE IKIA 0 2
T5693 10/04/2026 2026-04-10 17:29:16 =500.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5692 10/04/2026 2026-04-10 16:39:17 +500.00 Cash in Envelope by: G. Tassopoulou 0 22
T5691 10/04/2026 2026-04-10 10:27:55 -100.00 Manos T. Confirmed this amount of money out of Envelope T5690 0 2
T5690 10/04/2026 2026-04-10 10:27:51 100.00 Waiting to Get Cash from Envelope # manos office 0 2
T5688 10/04/2026 2026-04-10 08:48:26 =100.00 Cash Desk CLOSED By: Manos T. . 0 2
T5687 09/04/2026 2026-04-09 18:39:07 -100.00 Manos T. Confirmed this amount of money out of Envelope T5686 0 2
T5686 09/04/2026 2026-04-09 18:39:02 100.00 Waiting to Get Cash from Envelope # manos office 0 2
T5684 09/04/2026 2026-04-09 17:36:46 =100.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5683 09/04/2026 2026-04-09 15:02:33 +100.00 Cash in Envelope by: G. Tassopoulou 0 22
T5677 09/04/2026 2026-04-09 00:39:40 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5676 09/04/2026 2026-04-09 00:39:16 -300.00 Manos T. Confirmed this amount of money out of Envelope T5675 0 2
T5675 09/04/2026 2026-04-09 00:39:13 300.00 Waiting to Get Cash from Envelope # GEORGIA TA EFERE IKIA 0 2
T5673 08/04/2026 2026-04-08 17:35:30 =300.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5672 08/04/2026 2026-04-08 17:34:59 +300.00 Cash in Envelope by: G. Tassopoulou 0 22
T5670 08/04/2026 2026-04-08 08:57:38 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5668 07/04/2026 2026-04-07 17:23:22 =0.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5662 07/04/2026 2026-04-07 08:36:16 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5658 06/04/2026 2026-04-06 22:16:06 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5656 06/04/2026 2026-04-06 17:32:30 =0.00 Cash Desk CLOSED By: G. Tassopoulou . 0 22
T5653 05/04/2026 2026-04-05 22:44:21 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5652 05/04/2026 2026-04-05 22:34:10 --830.00 Manos T. Confirmed this amount of money out of Envelope T5651 0 2
T5651 05/04/2026 2026-04-05 22:34:05 -830.00 Waiting to Get Cash from Envelope 0 2
T5650 05/04/2026 2026-04-05 22:33:13 -830.00 Manos T. Confirmed this amount of money out of Envelope T5647 0 2
T5648 05/04/2026 2026-04-05 16:54:37 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5647 05/04/2026 2026-04-05 16:54:29 830.00 Waiting to Get Cash from Envelope # manos home 0 2
T5645 04/04/2026 2026-04-04 17:25:06 =830.00 Cash Desk CLOSED By: Joanna T. . 0 21
T5643 04/04/2026 2026-04-04 08:55:19 =830.00 Cash Desk CLOSED By: Manos T. . 0 2
T5642 03/04/2026 2026-04-03 22:14:46 -830.00 Manos T. Confirmed this amount of money out of Envelope T5641 0 2
T5641 03/04/2026 2026-04-03 22:14:40 830.00 Waiting to Get Cash from Envelope # manos office 0 2
T5639 03/04/2026 2026-04-03 17:23:32 =830.00 Cash Desk CLOSED By: Joanna T. . 0 21
T5636 03/04/2026 2026-04-03 15:10:02 +650.00 Cash in Envelope by: Joanna T. 0 21
T5631 03/04/2026 2026-04-03 09:22:43 =180.00 Cash Desk CLOSED By: Manos T. . 0 2
T5629 02/04/2026 2026-04-02 17:22:32 =180.00 Cash Desk CLOSED By: Joanna T. . 0 21
T5622 01/04/2026 2026-04-01 16:56:51 =180.00 Cash Desk CLOSED By: Joanna T. . TODAY POS 147.00 EXTRA 89.00 EUR0 IS FROM TEST BOOKING 10566. 0 21
T5619 01/04/2026 2026-04-01 12:35:16 +180.00 Cash in Envelope by: Joanna T. 0 21
T5618 01/04/2026 2026-04-01 12:04:35 -150.00 Manos T. Confirmed this amount of money out of Envelope T5617 0 2
T5617 01/04/2026 2026-04-01 12:04:30 150.00 Waiting to Get Cash from Envelope # GEORGIAS 0 2
T5613 01/04/2026 2026-04-01 08:57:31 +150.00 Cash in Envelope by: Joanna T. 0 21
T5612 31/03/2026 2026-03-31 18:00:58 +150.00 Cash in Envelope by: Manos T. 0 2
T5610 31/03/2026 2026-03-31 17:35:10 =0.00 Cash Desk CLOSED By: Joanna T. . TODAY CASH 503.5 DEN EXEI METRITHEI TO 84.00 APO THN KRATHSH 10560 POU HTAN CASH. 0 21
T5608 31/03/2026 2026-03-31 00:18:06 =0.00 Cash Desk CLOSED By: Manos T. . 0 2
T5607 31/03/2026 2026-03-31 00:17:28 -130.00 Manos T. Confirmed this amount of money out of Envelope T5606 0 2
T5606 31/03/2026 2026-03-31 00:17:03 130.00 Waiting to Get Cash from Envelope # GEORGIA TA EFERE IKIA 0 2
T5604 30/03/2026 2026-03-30 23:28:57 =130.00 Cash Desk CLOSED By: Manos T. . 0 2
T5602 30/03/2026 2026-03-30 23:09:44 =130.00 Cash Desk CLOSED By: Manos T. . 0 2
T5600 30/03/2026 2026-03-30 22:52:48 =130.00 Cash Desk CLOSED By: Manos T. . 0 2
T5598 30/03/2026 2026-03-30 22:47:56 =130.00 Cash Desk CLOSED By: Manos T. . 0 2
T5596 30/03/2026 2026-03-30 20:50:14 =130.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5595 30/03/2026 2026-03-30 09:55:41 +130.00 Cash in Envelope by: G. Tassopoulou 0 22
T5593 30/03/2026 2026-03-30 09:51:54 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5591 28/03/2026 2026-03-28 17:25:23 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5589 28/03/2026 2026-03-28 09:34:07 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5587 27/03/2026 2026-03-27 17:29:12 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5585 26/03/2026 2026-03-26 17:28:02 =0.00 Closing Cash Desk by: Joanna T. . 0 21
T5584 26/03/2026 2026-03-26 16:53:30 -100.00 Manos T. Confirmed this amount of money out of Envelope T5583 0 2
T5583 26/03/2026 2026-03-26 16:53:26 100.00 Waiting to Get Cash from Envelope # manos office 0 2
T5582 26/03/2026 2026-03-26 16:53:12 +-100.00 Cash Out of Envelope by: Manos T. 0 2
T5581 26/03/2026 2026-03-26 16:52:32 +200.00 Cash in Envelope by: Joanna T. 0 21
T5579 26/03/2026 2026-03-26 08:57:52 =0.00 Closing Cash Desk by: Manos T. . 0 2
T5577 25/03/2026 2026-03-25 17:24:57 =0.00 Closing Cash Desk by: G. Tassopoulou . 0 22
T5576 25/03/2026 2026-03-25 12:49:32 -500.00 Manos T. Confirmed this amount of money out of Envelope T5575 0 2
T5575 25/03/2026 2026-03-25 09:20:25 500.00 Waiting to Get Cash from Envelope # ta efere h georgia home 0 2
T5573 25/03/2026 2026-03-25 09:02:13 =500.00 Closing Cash Desk by: Manos T. . 0 2
T5571 24/03/2026 2026-03-24 17:30:06 =500.00 Closing Cash Desk by: G. Tassopoulou . TODAY POS 290.40 FROM PREVIOUS BOOKING 17.00 #10500 0 22
