Sat 13 Jun 2026 00:47:22   Phonebook
Dashboard Search: General Search
Report Login as: Log out Cashier Now is:Manos T. Online users: philanthropy.gr(01min) Manos T.(58min)
Chat Messages
Loading messages...

philanthropy.gr    Manos T.    To All

Cash Desk for Hop in Bookings

Date:   
- +


ID

Date

Time

Money

Accept

Proof

Description

User
T6001 30/05/2026 2026-05-30 08:47:37 = 31.20 2330.00 450.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5993 28/05/2026 2026-05-28 20:29:35 = 355.00 202.00 400.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5988 28/05/2026 2026-05-28 17:25:59 = 475.00 1028.00 0.00 0 Closing Cash Desk by: Joanna T. . 970.00 + 58.00 FROM #10942 Joanna T.
T5983 28/05/2026 2026-05-28 09:31:21 = 567.00 58.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5981 27/05/2026 2026-05-27 17:25:28 = 567.00 920.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5979 27/05/2026 2026-05-27 09:19:24 = 432.00 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5977 26/05/2026 2026-05-26 17:30:36 = 432.00 362.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5975 25/05/2026 2026-05-25 20:27:26 = 432.00 421.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5973 25/05/2026 2026-05-25 17:28:44 = 432.00 1090.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5971 25/05/2026 2026-05-25 09:48:53 = 432.00 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5965 24/05/2026 2026-05-24 16:51:07 = 432.00 1502.00 350.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5963 23/05/2026 2026-05-23 20:26:52 = 432.00 0.00 350.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5959 23/05/2026 2026-05-23 17:26:21 = 469.00 397.00 250.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5956 22/05/2026 2026-05-22 20:23:32 = 429.00 0.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5952 22/05/2026 2026-05-22 16:07:31 = 429.00 82.00 100.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5949 21/05/2026 2026-05-21 23:02:51 = 481.00 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5945 21/05/2026 2026-05-21 20:27:11 = 481.00 132.00 50.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5941 21/05/2026 2026-05-21 17:27:18 = 527.50 0.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5935 20/05/2026 2026-05-20 17:30:42 = 527.50 719.00 900.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5932 19/05/2026 2026-05-19 17:12:27 = 415.50 106.00 600.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5929 18/05/2026 2026-05-18 20:26:10 = 421.50 0.00 300.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5927 18/05/2026 2026-05-18 17:12:58 = 421.50 670.00 300.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5924 17/05/2026 2026-05-17 16:54:29 = 345.50 0.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5919 16/05/2026 2026-05-16 21:11:39 = 341.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5915 16/05/2026 2026-05-16 20:01:38 = 341.50 0.00 550.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5912 16/05/2026 2026-05-16 17:30:52 = 441.50 29.00 450.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5910 15/05/2026 2026-05-15 23:16:53 = 354.50 0.00 450.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5908 15/05/2026 2026-05-15 20:30:48 = 354.50 150.00 450.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5905 15/05/2026 2026-05-15 17:21:55 = 363.50 241.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5901 14/05/2026 2026-05-14 20:01:53 = 363.50 68.00 150.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5895 14/05/2026 2026-05-14 17:26:18 = 495.00 174.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5893 14/05/2026 2026-05-14 09:40:47 = 437.00 0.00 100.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5891 13/05/2026 2026-05-13 17:26:58 = 437.00 218.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5889 12/05/2026 2026-05-12 17:26:37 = 437.00 998.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5887 11/05/2026 2026-05-11 20:28:58 = 331.00 1078.00 100.00 0 Closing Cash Desk by: Joanna T. . POS TODAY 1044.00 AND FROM CRUISE #10804 34.00 Joanna T.
T5883 11/05/2026 2026-05-11 11:50:20 = 431.00 24.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5881 10/05/2026 2026-05-10 16:41:40 = 383.00 318.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5879 09/05/2026 2026-05-09 20:09:54 = 383.00 204.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5877 09/05/2026 2026-05-09 17:25:30 = 383.00 226.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5872 08/05/2026 2026-05-08 20:25:33 = 467.00 1704.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5870 08/05/2026 2026-05-08 16:24:25 = 375.00 491.00 350.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5867 07/05/2026 2026-05-07 20:10:48 = 369.00 441.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5865 07/05/2026 2026-05-07 20:01:30 = 369.00 0.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5862 07/05/2026 2026-05-07 19:48:16 = 369.00 357.00 350.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5859 07/05/2026 2026-05-07 17:26:48 = 419.00 294.00 300.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5856 07/05/2026 2026-05-07 10:00:55 = 359.00 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5852 07/05/2026 2026-05-07 09:59:38 = 359.00 0.00 500.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5847 06/05/2026 2026-05-06 17:24:56 = 353.00 1096.00 500.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5843 05/05/2026 2026-05-05 22:13:54 = 393.00 441.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5838 05/05/2026 2026-05-05 17:29:15 = 443.00 1347.00 300.40 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5835 04/05/2026 2026-05-04 20:25:25 = 440.00 610.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5831 04/05/2026 2026-05-04 15:57:33 = 382.00 499.50 100.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5828 03/05/2026 2026-05-03 23:19:34 = 424.00 147.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5817 03/05/2026 2026-05-03 16:57:45 = 362.00 1506.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5807 02/05/2026 2026-05-02 20:13:44 = 325.00 675.00 650.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5803 02/05/2026 2026-05-02 17:24:12 = 331.00 294.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5800 01/05/2026 2026-05-01 19:04:00 = 327.00 0.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5798 01/05/2026 2026-05-01 17:26:46 = 327.00 1873.00 350.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5795 30/04/2026 2026-04-30 20:20:34 = 347.00 0.00 200.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5791 30/04/2026 2026-04-30 17:28:53 = 401.00 605.40 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5789 29/04/2026 2026-04-29 17:28:02 = 343.00 707.00 0.00 0 Closing Cash Desk by: Joanna T. . TODAY POS 560.00 Joanna T.
T5787 28/04/2026 2026-04-28 17:35:27 = 343.00 132.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5785 27/04/2026 2026-04-27 20:27:18 = 343.00 195.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5783 27/04/2026 2026-04-27 15:14:17 = 343.00 0.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5781 27/04/2026 2026-04-27 15:07:59 = 343.00 0.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5777 26/04/2026 2026-04-26 17:41:05 = 318.00 743.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5775 25/04/2026 2026-04-25 20:16:15 = 318.00 503.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5771 25/04/2026 2026-04-25 17:26:00 = 318.00 281.00 300.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5766 24/04/2026 2026-04-24 20:27:47 = 357.00 106.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5764 24/04/2026 2026-04-24 17:24:18 = 357.00 188.00 100.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5761 23/04/2026 2026-04-23 19:53:24 = 389.00 222.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5757 23/04/2026 2026-04-23 17:27:39 = 389.00 48.00 460.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5755 23/04/2026 2026-04-23 09:00:38 = 389.00 0.00 460.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5753 22/04/2026 2026-04-22 17:34:40 = 389.00 1065.20 460.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5749 21/04/2026 2026-04-21 17:28:41 = 58.00 0.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5747 20/04/2026 2026-04-20 20:27:11 = 339.00 0.00 100.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5744 20/04/2026 2026-04-20 17:34:28 = 439.00 116.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5742 19/04/2026 2026-04-19 12:23:07 = 439.00 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5740 18/04/2026 2026-04-18 17:38:01 = 439.00 390.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5736 17/04/2026 2026-04-17 21:47:49 = 391.00 0.00 700.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5734 17/04/2026 2026-04-17 17:27:16 = 391.00 90.00 700.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5730 17/04/2026 2026-04-17 13:57:15 = 537.00 578.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5728 16/04/2026 2026-04-16 19:51:56 = 441.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5726 16/04/2026 2026-04-16 17:24:25 = 441.00 241.00 0.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5723 16/04/2026 2026-04-16 08:10:23 = 476.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5721 15/04/2026 2026-04-15 17:30:42 = 476.00 483.40 0.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5717 15/04/2026 2026-04-15 10:42:31 = 399.00 323.00 780.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5715 14/04/2026 2026-04-14 17:35:48 = 341.00 1628.00 780.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5712 14/04/2026 2026-04-14 08:51:36 = 327.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5710 13/04/2026 2026-04-13 17:24:59 = 327.00 1138.50 0.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5708 12/04/2026 2026-04-12 23:47:34 = 327.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5706 12/04/2026 2026-04-12 23:00:57 = 327.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5704 12/04/2026 2026-04-12 15:11:29 = 327.00 378.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5701 11/04/2026 2026-04-11 13:57:47 = 311.00 804.00 0.00 0 Cash Desk CLOSED By: Joanna T. . Joanna T.
T5697 11/04/2026 2026-04-11 09:01:51 = 311.00 0.00 500.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5693 10/04/2026 2026-04-10 17:29:16 = 311.00 2491.40 500.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5688 10/04/2026 2026-04-10 08:48:26 = 351.00 0.00 100.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5684 09/04/2026 2026-04-09 17:36:46 = 351.00 1544.00 100.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5677 09/04/2026 2026-04-09 00:39:40 = 370.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5673 08/04/2026 2026-04-08 17:35:30 = 370.00 1036.00 300.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5670 08/04/2026 2026-04-08 08:57:38 = 410.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5668 07/04/2026 2026-04-07 17:23:22 = 410.00 1032.00 0.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5662 07/04/2026 2026-04-07 08:36:16 = 598.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5658 06/04/2026 2026-04-06 22:16:06 = 598.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5656 06/04/2026 2026-04-06 17:32:30 = 598.00 972.00 0.00 0 Cash Desk CLOSED By: G. Tassopoulou . G. Tassopoulou
T5653 05/04/2026 2026-04-05 22:44:21 = 315.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5648 05/04/2026 2026-04-05 16:54:37 = 315.00 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5645 04/04/2026 2026-04-04 17:25:06 = 315.00 1787.00 830.00 0 Cash Desk CLOSED By: Joanna T. . Joanna T.
T5643 04/04/2026 2026-04-04 08:55:19 = 315.00 0.00 830.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5639 03/04/2026 2026-04-03 17:23:32 = 315.00 753.00 830.00 0 Cash Desk CLOSED By: Joanna T. . Joanna T.
T5631 03/04/2026 2026-04-03 09:22:43 = 341.50 0.00 180.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5629 02/04/2026 2026-04-02 17:22:32 = 341.50 619.00 180.00 0 Cash Desk CLOSED By: Joanna T. . Joanna T.
T5622 01/04/2026 2026-04-01 16:56:51 = 341.50 147.00 180.00 0 Cash Desk CLOSED By: Joanna T. . TODAY POS 147.00 EXTRA 89.00 EUR0 IS FROM TEST BOOKING 10566. Joanna T.
T5610 31/03/2026 2026-03-31 17:35:10 = 503.50 1520.00 0.00 0 Cash Desk CLOSED By: Joanna T. . TODAY CASH 503.5 DEN EXEI METRITHEI TO 84.00 APO THN KRATHSH 10560 POU HTAN CASH. Joanna T.
T5608 31/03/2026 2026-03-31 00:18:06 = 381.50 0.00 0.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5604 30/03/2026 2026-03-30 23:28:57 = 381.50 0.00 130.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5602 30/03/2026 2026-03-30 23:09:44 = 381.50 0.00 130.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5600 30/03/2026 2026-03-30 22:52:48 = 381.50 0.00 130.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5598 30/03/2026 2026-03-30 22:47:56 = 381.50 0.00 130.00 0 Cash Desk CLOSED By: Manos T. . Manos T.
T5596 30/03/2026 2026-03-30 20:50:14 = 381.50 330.00 130.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5593 30/03/2026 2026-03-30 09:51:54 = 465.50 294.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5591 28/03/2026 2026-03-28 17:25:23 = 465.50 1115.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5589 28/03/2026 2026-03-28 09:34:07 = 465.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5587 27/03/2026 2026-03-27 17:29:12 = 465.50 100.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5585 26/03/2026 2026-03-26 17:28:02 = 373.50 730.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5579 26/03/2026 2026-03-26 08:57:52 = 377.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5577 25/03/2026 2026-03-25 17:24:57 = 377.50 218.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . G. Tassopoulou
T5573 25/03/2026 2026-03-25 09:02:13 = 377.50 0.00 500.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5571 24/03/2026 2026-03-24 17:30:06 = 377.50 307.40 500.00 0 Closing Cash Desk by: G. Tassopoulou . TODAY POS 290.40 FROM PREVIOUS BOOKING 17.00 #10500 G. Tassopoulou
T5567 24/03/2026 2026-03-24 10:53:49 = 280.50 0.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5564 24/03/2026 2026-03-24 10:39:35 = 562.50 300.00 0.00 0 Closing Cash Desk by: G. Tassopoulou . cash in desk 280.50, pos 0.00 G. Tassopoulou
T5562 24/03/2026 2026-03-24 09:10:18 = 280.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5559 23/03/2026 2026-03-23 17:30:14 = 280.50 666.00 0.00 0 Closing Cash Desk by: Joanna T. . TODAY POS 666.00 Joanna T.
T5557 23/03/2026 2026-03-23 09:46:04 = 234.50 320.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5555 20/03/2026 2026-03-20 21:59:37 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5553 20/03/2026 2026-03-20 19:10:40 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5551 20/03/2026 2026-03-20 19:03:49 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5549 13/03/2026 2026-03-13 08:00:36 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5547 27/02/2026 2026-02-27 15:59:37 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5544 27/02/2026 2026-02-27 15:57:08 = 264.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5541 23/02/2026 2026-02-23 22:23:01 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5539 23/02/2026 2026-02-23 13:40:22 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5537 09/01/2026 2026-01-09 17:25:01 = 234.50 56.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5535 09/01/2026 2026-01-09 10:10:40 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5533 09/01/2026 2026-01-09 00:04:50 = 234.50 0.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5529 08/01/2026 2026-01-08 17:26:00 = 234.50 66.00 330.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5524 07/01/2026 2026-01-07 17:26:19 = 564.50 0.00 500.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5522 06/01/2026 2026-01-06 17:35:43 = 470.50 730.00 500.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5520 05/01/2026 2026-01-05 17:25:40 = 470.50 733.00 500.00 0 Closing Cash Desk by: Joanna T. . TODAY POS 655.00 Joanna T.
T5517 04/01/2026 2026-01-04 19:04:59 = 274.50 0.00 500.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5515 03/01/2026 2026-01-03 17:23:30 = 274.50 86.00 500.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5513 02/01/2026 2026-01-02 17:31:34 = 274.50 606.00 500.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5510 01/01/2026 2026-01-01 17:25:57 = 339.50 340.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5508 31/12/2025 2025-12-31 17:34:21 = 291.50 700.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5500 30/12/2025 2025-12-30 17:23:04 = 248.50 384.00 1930.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5497 30/12/2025 2025-12-30 09:03:30 = 258.50 0.00 1630.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5495 29/12/2025 2025-12-29 17:23:51 = 258.50 684.00 1630.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5492 29/12/2025 2025-12-29 10:17:02 = 312.50 104.00 1380.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5490 27/12/2025 2025-12-27 17:39:12 = 312.50 56.00 1380.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5487 26/12/2025 2025-12-26 17:25:16 = 332.50 673.00 930.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5485 26/12/2025 2025-12-26 08:59:55 = 269.50 0.00 930.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5483 25/12/2025 2025-12-25 17:24:57 = 269.50 674.00 930.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5481 24/12/2025 2025-12-24 17:23:47 = 223.50 0.00 930.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5478 24/12/2025 2025-12-24 09:26:57 = 823.50 0.00 330.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5476 23/12/2025 2025-12-23 17:32:15 = 823.50 1571.00 330.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5474 22/12/2025 2025-12-22 17:25:22 = 767.50 692.00 330.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5472 22/12/2025 2025-12-22 10:19:40 = 477.50 290.00 330.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5470 20/12/2025 2025-12-20 17:23:29 = 477.50 260.00 330.00 0 Closing Cash Desk by: Joanna T. . TA 128.00 STO OPENING DEN HTAN KARTA. HTAN METRHTA APO KRATHSH #10406 Joanna T.
T5467 20/12/2025 2025-12-20 16:22:25 = 877.50 0.00 330.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5463 19/12/2025 2025-12-19 17:32:36 = 349.50 450.50 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5461 19/12/2025 2025-12-19 09:21:20 = 349.50 0.00 730.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5459 18/12/2025 2025-12-18 17:29:25 = 349.50 860.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5457 17/12/2025 2025-12-17 17:26:12 = 349.50 160.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5455 16/12/2025 2025-12-16 17:24:20 = 207.50 71.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5453 15/12/2025 2025-12-15 17:24:58 = 207.50 689.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5451 13/12/2025 2025-12-13 17:24:12 = 207.50 1103.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5449 12/12/2025 2025-12-12 17:25:35 = 207.50 492.00 730.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5446 11/12/2025 2025-12-11 17:22:31 = 207.50 910.00 630.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5443 10/12/2025 2025-12-10 17:26:25 = 237.50 0.00 480.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5441 09/12/2025 2025-12-09 17:25:33 = 237.50 46.00 480.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5438 08/12/2025 2025-12-08 17:27:47 = 223.50 250.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5432 06/12/2025 2025-12-06 17:25:26 = 222.50 284.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5429 05/12/2025 2025-12-05 17:28:00 = 233.50 0.00 250.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5427 04/12/2025 2025-12-04 17:29:59 = 233.50 28.00 250.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5425 03/12/2025 2025-12-03 17:25:55 = 233.50 0.00 250.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5423 02/12/2025 2025-12-02 17:25:40 = 233.50 135.00 250.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5420 01/12/2025 2025-12-01 17:29:52 = 483.50 278.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5418 01/12/2025 2025-12-01 17:27:42 = 483.50 278.00 0.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5416 29/11/2025 2025-11-29 17:24:27 = 216.50 198.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5411 29/11/2025 2025-11-29 14:18:05 = 566.50 170.00 950.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5409 28/11/2025 2025-11-28 21:36:05 = 520.50 0.00 950.00 0 Closing Cash Desk by: Manos T. . Manos T.
T5407 28/11/2025 2025-11-28 17:35:59 = 520.50 0.00 950.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5405 28/11/2025 2025-11-28 17:23:47 = 220.50 1123.00 950.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5400 27/11/2025 2025-11-27 17:26:50 = 186.50 65.00 0.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5394 26/11/2025 2025-11-26 17:27:56 = 186.50 311.00 800.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5392 25/11/2025 2025-11-25 17:27:53 = 186.50 28.00 800.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5388 24/11/2025 2025-11-24 17:26:48 = 473.50 0.00 550.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5386 22/11/2025 2025-11-22 17:25:47 = 203.50 437.00 550.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5383 21/11/2025 2025-11-21 17:25:25 = 319.50 42.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
T5381 20/11/2025 2025-11-20 17:28:08 = 319.50 206.00 350.00 0 Closing Cash Desk by: Joanna T. . Joanna T.
