Sat 13 Jun 2026 00:46:17   Phonebook
Dashboard Search: General Search
Report Login as: Log out Cashier Now is:Manos T. Online users: philanthropy.gr(59min) Manos T.(57min)
Chat Messages
Loading messages...

philanthropy.gr    Manos T.    To All

Cash Desk for Hop in Bookings

Date:   
- +


ID

Date

Time

Money

Accept

Proof

Description

User
T5987 28/05/2026 2026-05-28 12:51:51 - 28.50 0 KAFEDES MANOS Joanna T.
T5985 28/05/2026 2026-05-28 11:59:36 - 63.58 0 KOINOXRHSTA FEB-MARCH-APR 2026 EDWSA STHN DIANA - JOANNA Joanna T.
T5834 04/05/2026 2026-05-04 16:05:22 - 400.00 0 4H KAI TELEFTAIA DOSH TAΠ GIA DIAFORA XREWSHS DEH EWS KAI TELOS 2025 DIPLANO MAGAZI Joanna T.
T5820 03/05/2026 2026-05-03 18:04:47 - 150.00 0 manos Manos T.
T5725 16/04/2026 2026-04-16 09:28:38 - 35.00 0 Farmakeio Georgia G. Tassopoulou
T5682 09/04/2026 2026-04-09 12:18:56 - 15.00 0 coffee G. Tassopoulou
T5680 09/04/2026 2026-04-09 11:34:53 - 40.00 0 AIR CODITION sintirisi G. Tassopoulou
T5679 09/04/2026 2026-04-09 09:38:13 - 20.00 0 REFUND 10628/14795 due to complains G. Tassopoulou
T5667 07/04/2026 2026-04-07 14:31:26 - 13.00 0 coffee manos G. Tassopoulou
T5666 07/04/2026 2026-04-07 13:38:19 - 400.00 0 GIA TAP DIPLANIS 3H DOSI (MIA AKOMA) G. Tassopoulou
T5664 07/04/2026 2026-04-07 12:43:48 - 75.00 0 NERA 73.68 EDWSA 75 GEORGIA G. Tassopoulou
T5661 06/04/2026 2026-04-06 22:18:28 - 10.00 0 TDTYHF Manos T.
T5655 06/04/2026 2026-04-06 16:54:16 - 15.00 0 coffe manos G. Tassopoulou
T5638 03/04/2026 2026-04-03 16:15:54 - 0.50 0 TA PHRE O MANOS Joanna T.
T5633 03/04/2026 2026-04-03 11:03:18 - 46.64 0 SINTIRISI PIROSVESTIRWN TIMOLOGIO 44.64 DOSAME 46.64+YDR/KH DOKIMI PYR/RA FORITOU CO2 5KG Joanna T.
T5616 01/04/2026 2026-04-01 12:01:43 - 84.00 0 DIORTHOSI TAMEIOY APO XTHES Manos T.
T5566 24/03/2026 2026-03-24 10:45:52 - 282.00 0 TEST TAMEIO GEORGIA Joanna T.
T5546 27/02/2026 2026-02-27 15:59:20 - 30.00 0 manos test Manos T.
T5507 31/12/2025 2025-12-31 17:27:36 - 5.00 0 KALANTA Joanna T.
T5469 20/12/2025 2025-12-20 16:28:16 - 400.00 0 2η Δοση ΤΑΠ διαφορά ΔΕΗ στο Greek Art δίπλα Joanna T.
T5399 27/11/2025 2025-11-27 14:31:11 - 400.00 0 Για ΤΑΠ διαφορά ΔΕΗ δωσαμε στο Greek Art δίπλα- Check Hop In Sightseeing in Phonebook for info Joanna T.
T5390 25/11/2025 2025-11-25 16:11:16 - 37.00 0 imperial waters 36.84 gave him 37.00 Joanna T.
T5209 29/09/2025 2025-09-29 12:49:43 - 23.00 0 KOINOXRISTA/DIANNA 29/09/2025 test
T5171 22/09/2025 2025-09-22 11:18:07 - 42.00 0 GLASS CLEANING KATHARISTIKA CASH ON DELIVERY test
T5076 04/09/2025 2025-09-04 11:38:54 - 44.50 0 IMPERIAL WATERS 44.43 EURO GAVE THEM 44.50-JOANNA Joanna T.
T5074 04/09/2025 2025-09-04 08:58:49 - 12.75 0 sakoules skoupidiwn kai aposmitiko xwrou Joanna T.
T5066 02/09/2025 2025-09-02 11:33:35 - 250.00 0 250€ KOINOXRISTA PAID TO DIANA, SHE WILL BRING BACK THE CHANGE OF 3,09€ OR 4€ test
T4983 18/08/2025 2025-08-18 14:33:29 - 40.00 0 MINUS 40€ PAID FROM BOOKING 9796 (DELETED) NEW BOOKING 9812. test
T4896 02/08/2025 2025-08-02 11:18:40 - 70.00 0 MANOS PIRE APO TAMEIO Joanna T.
T4804 16/07/2025 2025-07-16 14:47:41 - 23.00 0 MANOS TOOK THE CASH ON 14 JULY Joanna T.
T4763 09/07/2025 2025-07-09 10:17:22 - 55.00 0 54.56€ glass cleaning katharistika Joanna T.
T4707 26/06/2025 2025-06-26 12:56:29 - 45.00 0 IMPERIAL WATERS 44.43 EURO GAVE THEM 45.00 Joanna T.
T4697 24/06/2025 2025-06-24 11:38:38 - 1.50 0 KEY DUPLICATE 23/06/2025 IOANNA test
T4663 16/06/2025 2025-06-16 18:00:21 - 25.00 0 stratos gia roloi nerou Joanna T.
T4634 10/06/2025 2025-06-10 17:24:48 - 12.00 0 COFFEE ORDER MR MANOS test
T4481 12/05/2025 2025-05-12 20:13:13 - 0.00 0 DIORTHOSI 56.00 MILHSA ME MANO BOOKING #9245 Joanna T.
T4475 11/05/2025 2025-05-11 17:32:35 - 50.00 0 I GAVE BACK MR MANOS 50.OO EUROS test
T4428 04/05/2025 2025-05-04 11:25:33 - 250.00 0 EXTRA OFFICE CASH NOTES WILL BE IN THE CABINET!! test
T4392 29/04/2025 2025-04-29 18:53:33 - 105.00 0 partial refund of booking 83949 - W1081 - details on booking notes Joanna T.
T4384 28/04/2025 2025-04-28 12:58:09 - 79.00 0 GLASS CLEANING KATHARISTIKA CASH ON DELIVERY test
T4312 14/04/2025 2025-04-14 15:57:50 - 67.00 0 From Booking Remaining 8954 Manos T.
T4292 11/04/2025 2025-04-11 07:25:32 - 1.00 0 test Manos T.
T4218 01/04/2025 2025-04-01 11:22:46 - 35.00 0 0 test
T4187 26/03/2025 2025-03-26 12:03:34 - 30.00 0 0
T4100 05/03/2025 2025-03-05 12:09:38 - 40.00 0 ANTISTOIXISH TAMEIOU (LATHOS METRHMA STA 2EURA STO SYRTARI APO JOANNA)
T4099 05/03/2025 2025-03-05 11:14:34 - 58.90 0 RAINBOW WATERS (TIMOLOGIO 58.86)
T4098 05/03/2025 2025-03-05 10:50:59 - 17.80 0 SUPERMARKET
T4079 11/01/2025 2025-01-11 13:38:14 - 200.00 0 PC DAMIGOS test
T4074 10/01/2025 2025-01-10 17:15:58 - 700.00 0 TRIFONAS test
T4018 23/12/2024 2024-12-23 10:19:58 - 5.50 0 TAXYDROMIO SYSTIMENO LIKNOSS TRANSCATION RECEIPT IN ENVELOPE test
T4008 20/12/2024 2024-12-20 09:13:42 - 2.50 0 MPATARIES AAA (RECEIPT IN THE ENVELOPE) test
T3986 13/12/2024 2024-12-13 10:53:56 - 91.70 0 TIMOLOGIO 91.67 ANALWSIMA GLASS CLEANING test
T3951 04/12/2024 2024-12-04 13:35:28 - 75.00 0 MR MANOS OFFICE test
T3943 03/12/2024 2024-12-03 09:02:12 - 6.80 0 coffee and sugar from market test
T3870 08/11/2024 2024-11-08 14:28:42 - 225.00 0 ATHINORAMA PINAKIDES test
T3843 01/11/2024 2024-11-01 08:53:51 - 1.60 0 ZAXARH APO MARKET test
T3798 23/10/2024 2024-10-23 19:39:09 - 134.00 0 manos go money out Manos T.
T3722 10/10/2024 2024-10-10 12:35:45 - 700.00 0 TRIFONAS test
T3672 02/10/2024 2024-10-02 09:04:24 - 4.00 0 TAXYDROMIO SYSTIMENO GRAMMA EPISTROFI EISHTHRIWN #8154 KAI #8160 GIA NA GINEI REFUND APO LIKNOSS test
T3650 26/09/2024 2024-09-26 18:54:34 - 0.50 0 GAVE TO MR. MANOS
T3645 26/09/2024 2024-09-26 09:57:36 - 73.50 0 GLASS CLEANING ANALWSIMA GRAFEIOU (TIMOLOGIO 73.48) test
T3585 18/09/2024 2024-09-18 09:08:10 - 4.00 0 CORECTION MANOS Manos T.
T3532 11/09/2024 2024-09-11 12:13:31 - 32.00 0 RAINBOW WATERS (TIMOLOGIO 32.20 DEN EIXE PSILA THA EINAI +0.20 STO EPOMENO TIMOLOGIO) test
T3502 06/09/2024 2024-09-06 14:34:16 - 40.00 0 MANOS test
T3495 06/09/2024 2024-09-06 09:02:35 - 16.00 0 JOANNA SUPERMARKET-MARKET RECEIPT IN ENVELOPE test
T3415 21/08/2024 2024-08-21 18:30:23 - 200.00 0 manos desk 10arika Manos T.
T3408 21/08/2024 2024-08-21 09:24:23 - 3.00 0 mpataria gia brelok rolo ioannas test
T3377 17/08/2024 2024-08-17 15:00:53 - 50.00 0 MANOS test
T3283 30/07/2024 2024-07-30 14:26:35 - 20.00 0 MR MANOS
T3240 24/07/2024 2024-07-24 12:34:30 - 0.15 0 FIX TAMEIO test
T3239 24/07/2024 2024-07-24 12:33:14 - 52.85 0 RAINBOW WATER NERA KAI ALLAGI FILTROU test
T3234 24/07/2024 2024-07-24 12:12:43 - 60.00 0 manos test
T3173 12/07/2024 2024-07-12 15:21:40 - 20.00 0 REFUND IN CASH FOR VOUCHER 12433 HOP ON HOP OFF test
T3168 11/07/2024 2024-07-11 20:29:41 - 750.00 0 STERGIOS TECH GUY - WEB TRAVELLER
T3150 09/07/2024 2024-07-09 16:33:54 - 1.00 0 TEST GIA EDIT DIOTHROSI philanthropy.gr
T3147 09/07/2024 2024-07-09 14:34:59 - 61.10 0 ΚΟΙΝΟΧΡΗΣΤΑ (ΙΑΝΟΥΑΡΙΟΣ-ΑΠΡΙΛΙΟΣ) PAID TODAY 9 JULY 2024
T3094 01/07/2024 2024-07-01 20:51:05 - 20.00 0 20 euro Mr manos gia fix eishthriwn test
T3070 28/06/2024 2024-06-28 09:50:45 - 81.89 0 CLEANING SUPPLIES test
T2999 19/06/2024 2024-06-19 13:17:21 - 60.95 0 RAINBOW WATER NERA KAI KAFES test
T2983 16/06/2024 2024-06-16 12:09:23 - 7.00 0 FIXING CASHIER WITH MR. MANOS
T2982 16/06/2024 2024-06-16 12:09:05 - 7.00 0 FIXING CASHIER WITH MR. MANOS
T2956 11/06/2024 2024-06-11 14:54:28 - 530.00 0 GAVE TO MR. MANOS
T2915 04/06/2024 2024-06-04 13:09:19 - 4.00 0 1 PACK OF BATTERIES
T2736 17/05/2024 2024-05-17 17:41:30 - 50.00 0 FIX TAMEIO test
T2720 15/05/2024 2024-05-15 17:55:13 - 5.00 0 FIX TAMEIO test
T2718 15/05/2024 2024-05-15 17:24:57 - 5.00 0 LATHOS TAMEIO test
T2680 10/05/2024 2024-05-10 15:21:53 - 5000.00 0 CRUISE test
T2634 05/05/2024 2024-05-05 20:03:00 - 100.00 0 MANOS Manos T.
T2633 05/05/2024 2024-05-05 17:19:45 - 85.00 0 MANOS Manos T.
T2630 05/05/2024 2024-05-05 17:00:14 - 240.00 0 MANOS test
T2610 02/05/2024 2024-05-02 15:43:53 - 13.40 0 ACS COURIER test
T2603 01/05/2024 2024-05-01 11:25:24 - 90.00 0 manos Manos T.
T2598 30/04/2024 2024-04-30 17:21:33 - 300.00 0 HANDED TO MR. MANOS
T2571 26/04/2024 2024-04-26 17:51:34 - 200.00 0 MANOS test
T2490 16/04/2024 2024-04-16 15:27:43 - 13.24 0 PHARMACY STUFF
T2483 15/04/2024 2024-04-15 14:16:13 - 110.00 0 manos test
T2454 10/04/2024 2024-04-10 17:00:34 - 300.00 0 MANOS test
T2453 10/04/2024 2024-04-10 14:44:58 - 11.00 0 test Manos T.
T2446 10/04/2024 2024-04-10 13:05:04 - 325.00 0 MANOS DIOTHOSI YPOLOIPO TAMEIOU Manos T.
T2402 06/04/2024 2024-04-06 17:28:09 - 220.00 0 MANUAL CORRECTING CASHIER FROM YESTERDAY WITH MANOS 05.04.2024
T2376 03/04/2024 2024-04-03 14:32:24 - 300.00 0 TRIFONAS FROM MANOS Manos T.
T2259 26/03/2024 2024-03-26 13:56:06 - 47.00 0 FIRE EXTIGUISHERS (REPLACEMENT) PAYMENT
T2212 20/03/2024 2024-03-20 11:54:24 - 67.00 0 WATER DELIVERY PAYMENT
T2173 08/03/2024 2024-03-08 17:49:04 - 400.00 0 MANOS Manos T.
T2172 08/03/2024 2024-03-08 17:48:09 - 200.00 0 GEORGIA Manos T.
T2171 08/03/2024 2024-03-08 14:30:27 - 10.00 0 FAGITO MANOS Manos T.
T2159 06/03/2024 2024-03-06 15:16:39 - 10.00 0 manos ask Manos T.
T2124 25/12/2023 2023-12-25 14:25:06 - 0.00 0 Bookings 6741 & 6742 were paid with 600 USD
T2057 22/11/2023 2023-11-22 14:45:10 - 21.00 0 EPISTROFI ME METRITA SYNALAGI 6711 Manos T.
T1968 06/11/2023 2023-11-06 13:50:15 - 0.00 0 ta 52 euro htan ta 60usd Manos T.
T1901 30/10/2023 2023-10-30 16:05:27 - 0.00 0 CORRECTION: Georgia took envelope of 8873.00 euros
T1900 30/10/2023 2023-10-30 16:04:27 - 0.00 0 Georgia took envelope of 8473.00 euros
T1878 25/10/2023 2023-10-25 15:35:00 - 0.00 0 Georgia took envelope of 780.00 euros
T1876 25/10/2023 2023-10-25 12:36:30 - 27.00 0 Gus took agreed amount from cashier
T1858 19/10/2023 2023-10-19 15:34:18 - 0.00 0 Georgia took envelope of 1290 euros
T1853 18/10/2023 2023-10-18 18:06:12 - 20.00 0 20.00 for the office cleaner
T1791 11/10/2023 2023-10-11 18:03:30 - 23.00 1795 Cashier balance because of 6540 23.00 euro change (we got confused)
T1787 11/10/2023 2023-10-11 14:01:27 - 105.00 1795 Payment for technician
T1779 09/10/2023 2023-10-09 23:47:06 - 100.00 1795 test manos Manos T.
T1754 08/10/2023 2023-10-08 18:33:03 - 50.00 1795 προσθηκη ξεχασμενης κράτησης 6517
T1745 07/10/2023 2023-10-07 18:21:06 - 42.00 1795 cashier balance
T1738 07/10/2023 2023-10-07 10:16:07 - 42.00 1795 cashier 42.00 euros overcash balance
T1723 05/10/2023 2023-10-05 17:00:18 - 8.00 1795 e-food
T1694 04/10/2023 2023-10-04 13:21:09 - 0.00 1795 Give envelope of 5.750 euros to Manos
T1681 03/10/2023 2023-10-03 13:19:03 - 121.00 1795 Payment for Building expenses (koinoxrista)
T1655 30/09/2023 2023-09-30 21:02:26 - 60.00 1795 cashier correction for booking 6331 G.O had brought the money on 19/09/2023 to the office
T1536 26/09/2023 2023-09-26 18:08:10 - 0.00 1539 Manos took the envelope 400 euros
T1529 25/09/2023 2023-09-25 21:15:06 - 80.00 1539 for booking 6401 the 80.00 eur payment was received on 23/09/2023
T1525 25/09/2023 2023-09-25 17:10:15 - 80.00 1528 cashier balance from booking 6375
T1523 25/09/2023 2023-09-25 17:05:05 - 80.00 1528 cashier balance
T1516 24/09/2023 2023-09-24 14:01:32 - 0.00 1520 Manos came by and took envelope of 3000 euros
T1509 23/09/2023 2023-09-23 16:09:10 - 100.00 1520 blabla bla bla test gia trifona Manos T.
T1507 23/09/2023 2023-09-23 16:04:31 - 25.00 1520 manos refund test Manos T.
T1506 23/09/2023 2023-09-23 14:05:17 - 0.00 1520 2150.00 ENVELOPE BALANCE FROM T(1345, 1379, 1387, 1398, 1410, 1428, 1437, 1440, 1443, 1497, 1501)
T1503 23/09/2023 2023-09-23 12:51:13 - 0.00 1520 CASHIER CORRECTION: REFUND FOR BOOKING 6361
T1502 23/09/2023 2023-09-23 12:47:15 - 25.00 1520 Refund
T1413 19/09/2023 2023-09-19 13:11:26 - 94.00 1475 SHARED UTILITY BILLS (ΚΟΙΝΟΧΡΗΣΤΑ)
T1384 15/09/2023 2023-09-15 15:25:08 - 20.00 1475 FOR THE LADY CLEANER
T1379 14/09/2023 2023-09-14 16:38:31 - 100.00 1475 MANOS ENVOLOPE
T1345 12/09/2023 2023-09-12 17:07:57 - 300.00 1475 Manos Envelope
T1342 12/09/2023 2023-09-12 16:21:40 - 0.00 1475 Georgia took two envelopes
T1339 11/09/2023 2023-09-11 20:46:27 - 100.00 1475 Manos Envelope
T1336 11/09/2023 2023-09-11 14:43:52 - 0.00 1475 CORRECTION 185 USD + 0.85 EUR
T1335 11/09/2023 2023-09-11 14:41:40 - 173.00 1475 Manos Envelope 185.00 USD
T1332 10/09/2023 2023-09-10 17:49:25 - 400.00 1475 Manos Envelope
T1327 09/09/2023 2023-09-09 17:05:19 - 50.00 1475 Manos Envelope
T1321 08/09/2023 2023-09-08 21:07:00 - 20.00 1475 CASHIER BALANCE
T1320 08/09/2023 2023-09-08 21:00:36 - 500.00 1475 Manos Envelope
T1319 08/09/2023 2023-09-08 17:30:05 - 350.00 1475 Manos Envelope
T1289 07/09/2023 2023-09-07 13:00:40 - 30.00 1475 GIVE TO MANOS
T1288 07/09/2023 2023-09-07 11:20:26 - 5000.00 1475 Manos Envelope
T1266 05/09/2023 2023-09-05 20:49:21 - 200.00 1475 Manos Envelope
T1248 04/09/2023 2023-09-04 20:17:21 - 100.00 1475 Manos Envelope
T1245 04/09/2023 2023-09-04 17:00:30 - 100.00 1475 Manos Envelope
T1242 03/09/2023 2023-09-03 20:08:14 - 200.00 1475 Manos Envelope
T1239 03/09/2023 2023-09-03 15:29:07 - 10.00 1475 give to manos Manos T.
T1237 03/09/2023 2023-09-03 15:26:38 - 50.00 1475 Manos Envelope Manos T.
T1236 03/09/2023 2023-09-03 15:09:17 - 0.00 1475 Manos took the envelope: 750+50=790.00 Manos T.
T1232 02/09/2023 2023-09-02 17:05:32 - 100.00 1475 Manos Envelope
T1227 01/09/2023 2023-09-01 20:56:48 - 50.00 1475 Manos Envelope
T1222 31/08/2023 2023-08-31 20:47:28 - 370.00 1475 Manos Envelope
T1209 29/08/2023 2023-08-29 16:59:52 - 220.00 1475 Manos Envelope
T1208 29/08/2023 2023-08-29 15:19:33 - 0.00 1475 Georgia took two envelope with 2051 euros total
T1207 29/08/2023 2023-08-29 15:16:02 - 340.00 1475 Manos Envelope
T1205 29/08/2023 2023-08-29 15:09:07 - 300.00 1475 Manos Envelope
T1202 28/08/2023 2023-08-28 20:00:38 - 250.00 1475 Manos Envelope
T1197 28/08/2023 2023-08-28 16:50:26 - 700.00 1475 Manos Envelope
T1169 27/08/2023 2023-08-27 17:25:57 - 0.00 1475 ON THE 26/08/2023 GEORGIA CAME AND TOOK THE ENVELOPE OF 1760
T1166 27/08/2023 2023-08-27 17:06:44 - 50.00 1475 CASHIER BALANCE
T1165 27/08/2023 2023-08-27 16:55:33 - 761.00 1475 Manos Envelope
T1160 26/08/2023 2023-08-26 14:27:42 - 300.00 1475 Manos Envelope
T1159 26/08/2023 2023-08-26 12:21:50 - 320.00 1475 Manos Envelope
T1156 25/08/2023 2023-08-25 20:27:10 - 1050.00 1475 Manos Envelope
T1151 25/08/2023 2023-08-25 14:42:23 - 50.00 1475 Manos Envelope
T1143 23/08/2023 2023-08-23 20:23:45 - 300.00 1475 Manos Envelope
T1142 23/08/2023 2023-08-23 20:22:59 - 27.00 1475 MANOS GIVE TO GUS FOR TRANSPORTATION PASS
T1141 23/08/2023 2023-08-23 17:59:19 - 70.00 1475 refund for booking 6151
T1132 21/08/2023 2023-08-21 19:04:42 - 450.00 1475 Manos Envelope
T1129 21/08/2023 2023-08-21 15:29:06 - 403.00 1475 manos envoloppe
T1127 21/08/2023 2023-08-21 13:02:21 - 100.00 1475 Manos Envelope
T1120 19/08/2023 2023-08-19 20:58:10 - 400.00 1475 Manos Envelope
T1117 19/08/2023 2023-08-19 15:15:58 - 90.00 1475 Manos Envelope
T1110 17/08/2023 2023-08-17 17:24:39 - 250.00 1475 Manos Envelope
T1105 16/08/2023 2023-08-16 18:48:23 - 100.00 1475 Manos Envelope
T1104 16/08/2023 2023-08-16 18:45:39 - 100.00 1475 Manos Envelope
T1103 16/08/2023 2023-08-16 17:15:52 - 3.00 1475 cashier correction
T1100 16/08/2023 2023-08-16 13:43:43 - 100.00 1475 Manos Envelope
T1097 15/08/2023 2023-08-15 20:23:59 - 0.00 1475 Manos took the envelope: 1.550
T1096 15/08/2023 2023-08-15 20:17:00 - 0.00 1475 Manos took the envelope
T1095 15/08/2023 2023-08-15 20:16:28 - 140.00 1475 Manos Envelope
T1090 14/08/2023 2023-08-14 17:17:43 - 500.00 1475 Manos Envelope
T1085 13/08/2023 2023-08-13 19:21:29 - 500.00 1475 Manos Envelope
T1084 13/08/2023 2023-08-13 18:22:42 - 100.00 1475 Manos Envelope
T1083 13/08/2023 2023-08-13 18:08:30 - 50.00 1475 Manos Envelope
T1078 12/08/2023 2023-08-12 17:06:43 - 260.00 1475 Manos Envelope
T1073 11/08/2023 2023-08-11 20:49:28 - 0.00 1475 Manos took envelope with 2460 euros
T1072 11/08/2023 2023-08-11 20:36:53 - 191.60 1475 Manos Envelope
T1067 10/08/2023 2023-08-10 21:02:07 - 50.00 1475 balance cashier
T1066 10/08/2023 2023-08-10 21:01:52 - 500.00 1475 balance cashier
T1063 10/08/2023 2023-08-10 15:05:48 - 500.00 1475 Manos Envelope
T1059 09/08/2023 2023-08-09 17:01:12 - 20.00 1475 FOR THE LADY CLEANER
T1054 08/08/2023 2023-08-08 19:44:11 - 450.00 1475 Manos Envelope
T1046 07/08/2023 2023-08-07 12:10:52 - 800.00 1475 Manos Envelope
T1039 05/08/2023 2023-08-05 17:13:57 - 518.40 1475 Manos Envelope
T1033 04/08/2023 2023-08-04 20:36:10 - 0.00 1475 Georgia took two envelopes 5350 euros total
T1032 04/08/2023 2023-08-04 20:03:08 - 50.00 1475 Manos Envelope
T1031 04/08/2023 2023-08-04 18:09:26 - 100.00 1475 Manos Envelope
T1030 04/08/2023 2023-08-04 17:14:39 - 150.00 1475 Manos Envelope
T1019 02/08/2023 2023-08-02 13:41:32 - 5000.00 1475 Manos Envelope
T1013 01/08/2023 2023-08-01 15:36:22 - 50.00 1475 Manos Envelope
T1012 01/08/2023 2023-08-01 15:27:35 - 0.00 1475 Georgia took the envelope
T1007 31/07/2023 2023-07-31 12:30:20 - 1000.00 1475 Manos Envelope
T1002 30/07/2023 2023-07-30 17:45:35 - 50.00 1475 Manos Envelope
T992 28/07/2023 2023-07-28 13:55:10 - 0.40 1475 Manos
T991 28/07/2023 2023-07-28 13:54:25 - 0.00 1475 Manos took the envelope
T986 27/07/2023 2023-07-27 16:58:39 - 650.00 1475 Manos Envelope
T977 25/07/2023 2023-07-25 17:02:36 - 100.00 1475 Manos Envelope
T976 25/07/2023 2023-07-25 15:06:48 - 5000.00 1475 Manos Envelope
T974 25/07/2023 2023-07-25 12:18:44 - 100.00 1475 Manos Envelope
T971 24/07/2023 2023-07-24 17:32:22 - 750.00 1475 Manos Envelope
T970 24/07/2023 2023-07-24 17:30:33 - 370.00 1475 Manos Envelope (400 USD + 10 EUR)
T963 23/07/2023 2023-07-23 20:13:57 - 50.00 1475 Manos Envelope
T956 22/07/2023 2023-07-22 13:08:40 - 140.00 1475 Manos Envelope
T950 21/07/2023 2023-07-21 21:03:58 - 400.00 1475 Manos Envelope
T947 21/07/2023 2023-07-21 17:05:43 - 50.00 1475 Manos Envelope
T946 21/07/2023 2023-07-21 12:43:16 - 5000.00 1475 Manos Envelope
T944 21/07/2023 2023-07-21 12:20:41 - 100.00 1475 Manos Envelope
T943 21/07/2023 2023-07-21 12:15:19 - 5.00 1475 system does not accept 5000.
T941 21/07/2023 2023-07-21 12:14:38 - 5.00 1475 mistake
T931 19/07/2023 2023-07-19 13:32:50 - 68.00 1475 Rainbow Waters
T926 18/07/2023 2023-07-18 09:21:33 - 3.70 1475 Gloves
T923 17/07/2023 2023-07-17 20:26:42 - 675.00 1475 Trifonas Envelope
T919 17/07/2023 2023-07-17 16:35:32 - 550.00 1475 Manos Envelope
T918 17/07/2023 2023-07-17 13:33:30 - 900.00 1475 Manos Envelope
T911 15/07/2023 2023-07-15 18:12:40 - 70.00 1475 Manos Envelope
T906 14/07/2023 2023-07-14 17:54:28 - 250.00 1475 Manos Envelope
T903 14/07/2023 2023-07-14 11:48:56 - 20.00 1475 FOR THE LADY CLEANER
T900 13/07/2023 2023-07-13 18:42:36 - 150.00 1475 Manos Envelope
T897 13/07/2023 2023-07-13 15:57:00 - 50.00 1475 Manos Envelope
T896 13/07/2023 2023-07-13 15:02:11 - 150.00 1475 Manos Envelope
T895 13/07/2023 2023-07-13 14:34:48 - 90.00 1475 Manos Envelope
T880 10/07/2023 2023-07-10 14:12:04 - 750.00 1475 Manos Envelope
T877 09/07/2023 2023-07-09 17:08:55 - 100.00 1475 Manos Envelope
T872 08/07/2023 2023-07-08 20:33:47 - 100.00 1475 Manos Envelope
T864 07/07/2023 2023-07-07 18:36:19 - 40.00 1475 Manos Envelope
T863 07/07/2023 2023-07-07 17:15:16 - 400.00 1475 Manos Envelope
T860 07/07/2023 2023-07-07 17:04:12 - 2.00 1475 taken by Asma
T852 06/07/2023 2023-07-06 14:54:15 - 100.00 1475 give to local news paper
T847 05/07/2023 2023-07-05 16:59:08 - 500.00 1475 Manos Envelope
T846 05/07/2023 2023-07-05 13:49:48 - 25.00 1475 Rainbow waters: filter change
T837 04/07/2023 2023-07-04 11:56:04 - 720.00 1475 Manos Envelope
T826 02/07/2023 2023-07-02 20:10:11 - 700.00 1475 Manos Envelope
T815 01/07/2023 2023-07-01 00:42:51 - 58.00 1475 DIORTHOSI MANOU Manos T.
T813 01/07/2023 2023-07-01 00:40:14 - 52.00 1475 DIORTHOSI MANOU Manos T.
T805 30/06/2023 2023-06-30 17:00:58 - 180.00 1475 DIORTHOSI MANOU GIA 5884 APO 5817 Manos T.
T804 30/06/2023 2023-06-30 16:57:49 - 650.00 1475 Manos Envelope
T795 29/06/2023 2023-06-29 17:48:00 - 630.00 1475 Manos Envelope
T784 27/06/2023 2023-06-27 23:31:34 - 10.00 1475 DIORTHOSI MANOU Manos T.
T751 27/06/2023 2023-06-27 14:51:53 - 300.00 1475 Manos
T734 24/06/2023 2023-06-24 17:01:21 - 405.00 1475 give to manos
T733 24/06/2023 2023-06-24 17:00:17 - 45.00 1475 give to manos
T728 23/06/2023 2023-06-23 14:41:48 - 400.00 1475 Manos
T717 21/06/2023 2023-06-21 16:58:31 - 650.00 1475 Manos
T711 20/06/2023 2023-06-20 13:39:44 - 322.50 1475 GIVE TO MANOS
T706 19/06/2023 2023-06-19 15:58:57 - 1.00 1475 DIORTHOSI MANOU Manos T.
T698 18/06/2023 2023-06-18 15:41:52 - 1040.00 1475 Manos Envelope
T683 15/06/2023 2023-06-15 20:31:09 - 391.50 1475 MANOS ENVOLOPE
T682 15/06/2023 2023-06-15 17:09:27 - 20.00 1475 FOR THE LADY CLEANER
T650 12/06/2023 2023-06-12 17:55:02 - 1150.00 1475 Manos Envelope
T644 11/06/2023 2023-06-11 19:59:04 - 100.00 1475 DIORTHOSI MANOU Manos T.
T640 11/06/2023 2023-06-11 15:09:49 - 100.00 1475 MANOS ENVOLOPE
T639 11/06/2023 2023-06-11 13:06:17 - 300.00 1475 MANOS ENVOLOPE
T636 10/06/2023 2023-06-10 21:56:45 - 160.00 1475 DIORTHOSI MANOU Manos T.
T633 10/06/2023 2023-06-10 20:46:36 - 460.00 1475 MANOS ENVELOPE
T628 09/06/2023 2023-06-09 20:02:54 - 130.00 1475 GIVE TO MANOS
T627 09/06/2023 2023-06-09 19:59:25 - 44.00 1475 GIVE TO MANOS
T617 08/06/2023 2023-06-08 20:59:18 - 295.00 1475 Manos Envelope
T609 07/06/2023 2023-06-07 14:24:12 - 0.00 1475 TEEEEEEEEEEE Manos T.
T595 06/06/2023 2023-06-06 17:00:14 - 122.00 1475 manos test from 5713 booking Manos T.
T582 06/06/2023 2023-06-06 15:36:30 - 500.00 1475 MANOS TOOK FROM CASHIER
T578 06/06/2023 2023-06-06 14:47:00 - 0.00 1475 Manos took 3350.00 from the cashier
T572 05/06/2023 2023-06-05 20:54:26 - 450.00 1475 MANOS ENVOLOPE
T567 04/06/2023 2023-06-04 19:46:39 - 300.00 1475 MANOS ENVELOPE
T564 04/06/2023 2023-06-04 16:46:48 - 1000.00 1475 MANOS ENVOLOPE
T559 03/06/2023 2023-06-03 16:48:26 - 550.00 1475 MANOS ENVOLOPE
